Tuesday |
Ottawa 3 Winnipeg 4 (ot) |
7:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Montreal | -0.5 | | | | | |
Calgary | -0.7 | | | | | |
Toronto | -0.6 | | | | | |
Winnipeg | +5.2 | | +0.3 | | +0.7 | |
Ottawa | -2.4 | | -0.2 | | -0.3 | |
Vancouver | -0.5 | | | | | |
Edmonton | -0.6 | | | | | |
|
Florida 5 Chicago 4 (ot) |
7:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Calgary | | | | | -0.1 | |
|
Los Angeles 2 Colorado 3 |
10:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Montreal | | | | | -0.1 | |
|
Wednesday |
Toronto vs EdmontonIf winner is:HomeHome OTHome SOAway SOAway OTAway | |
7:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Montreal | 79.478.978.9*79.078.979.4 | | | | | |
Calgary | 78.277.777.877.877.6*78.1 | | | | | |
Toronto | 75.074.373.668.968.964.8 | | 4.64.64.54.24.23.9 | | 5.55.55.23.94.13.0 | |
Winnipeg | 63.062.362.562.462.263.1 | | | | | |
Ottawa | 53.552.752.952.952.853.7 | | | | | |
Vancouver | *28.127.627.7*27.827.828.3 | | | | | |
Edmonton | 22.826.426.631.231.932.6 | | 0.7*0.8*0.80.91.01.0 | | 0.20.2*0.20.40.40.4 | |
|
Vancouver vs MontrealHomeHome OTHome SOAway SOAway OTAway | |
10:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Montreal | 74.978.478.482.482.783.1 | | 6.0*6.4*6.46.76.86.8 | | 5.87.47.49.59.89.8 | |
Calgary | *78.077.577.6*77.977.978.3 | | | | 7.5*7.4*7.3*7.3*7.37.3 | |
Toronto | *71.270.670.8*71.170.771.5 | | | | 4.7*4.6*4.6*4.6*4.64.6 | |
Winnipeg | *62.962.262.562.462.563.2 | | | | | |
Ottawa | *53.452.852.952.953.053.7 | | | | 1.8*1.7*1.71.6*1.7*1.7 | |
Vancouver | 32.431.831.126.626.522.9 | | 0.90.80.8*0.8*0.70.6 | | 0.40.40.40.20.20.2 | |
Edmonton | 27.226.626.7*26.926.627.3 | | | | | |
|
Vegas vs ArizonaHomeHome OTHome SOAway SOAway OTAway | |
10:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Montreal | | | | | 7.9*7.9*7.9*8.1*7.98.1 | |
Calgary | | | | | 7.2*7.3*7.2*7.4*7.47.6 | |
Toronto | | | | | 4.54.5*4.6*4.6*4.64.7 | |
Winnipeg | | | | | 2.92.9*2.9*3.0*3.03.0 | |
Ottawa | | | | | 1.7*1.7*1.7*1.8*1.81.8 | |
|
Anaheim vs MinnesotaHomeHome OTHome SOAway SOAway OTAway | |
9:30 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Montreal | | | | | 8.1*7.9*7.9*7.9*7.97.9 | |
* A starred outcome could have no effect or just a really small effect. The simulation did not run long enough to know.