Wednesday |
Toronto 2 Calgary 1 (ot) |
7:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Toronto | +0.3 | | +0.2 | | +2.4 | |
Winnipeg | -0.1 | | | | -0.1 | |
Edmonton | -0.2 | | | | -0.1 | |
Montreal | -0.1 | | | | | |
Calgary | *+0.1 | | | | | |
|
Florida 0 Dallas 3 |
5:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Toronto | | | -0.1 | | +0.5 | |
Winnipeg | | | | | +0.1 | |
Edmonton | | | | | +0.1 | |
Montreal | | | | | +0.1 | |
|
Tampa Bay 3 Carolina 0 |
5:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Toronto | | | | | -0.1 | |
|
Colorado 2 Minnesota 6 |
9:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Toronto | | | | | +0.2 | |
|
Thursday |
Ottawa vs CalgaryIf winner is:HomeHome OTHome SOAway SOAway OTAway | |
7:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Toronto | 99.599.399.399.299.299.2 | | | | | |
Winnipeg | 93.892.792.791.591.491.4 | | 5.95.9*5.95.85.85.8 | | | |
Edmonton | 92.891.691.690.390.290.2 | | | | | |
Montreal | 90.889.589.588.087.787.7 | | 4.64.6*4.64.54.54.5 | | | |
Calgary | 21.325.125.129.430.030.0 | | | | | |
Vancouver | 1.71.61.61.51.41.4 | | | | | |
Ottawa | 0.20.20.10.10.10.1 | | | | 0.0NoNoNoNoNo | |
|
Winnipeg vs MontrealHomeHome OTHome SOAway SOAway OTAway | |
8:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Toronto | | | | | *20.820.820.8*20.820.820.9 | |
Winnipeg | 94.193.993.691.691.689.5 | | 6.16.06.05.85.85.6 | | 3.43.43.22.32.31.6 | |
Edmonton | 91.491.091.091.090.9*91.2 | | | | | |
Montreal | 86.488.888.991.291.691.8 | | 4.44.54.64.84.84.8 | | 1.11.61.62.32.42.5 | |
Calgary | 27.125.525.625.425.126.5 | | | | | |
Vancouver | 1.61.51.51.51.41.6 | | | | | |
|
Vancouver vs EdmontonHomeHome OTHome SOAway SOAway OTAway | |
10:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Toronto | | | 11.2*11.2*11.211.111.111.1 | | 20.920.920.920.820.720.7 | |
Winnipeg | 92.692.392.392.292.292.3 | | | | | |
Edmonton | 88.490.790.792.793.093.1 | | 3.94.14.14.24.24.2 | | 1.01.51.52.22.32.3 | |
Montreal | 89.388.988.988.788.788.8 | | | | | |
Calgary | 28.026.626.625.625.525.6 | | | | | |
Vancouver | 2.32.12.01.31.30.9 | | | | 0.00.0No0.0No0.0 | |
|
Tampa Bay vs CarolinaHomeHome OTHome SOAway SOAway OTAway | |
7:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Toronto | | | | | 20.219.920.221.021.022.1 | |
Winnipeg | | | | | 2.62.52.62.7*2.72.9 | |
Edmonton | | | | | 1.71.71.7*1.8*1.81.9 | |
Montreal | | | | | 1.61.61.61.7*1.71.9 | |
|
NY Islanders vs BostonHomeHome OTHome SOAway SOAway OTAway | |
7:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Toronto | | | | | 21.721.021.020.220.120.1 | |
Winnipeg | | | | | 2.92.72.72.62.62.6 | |
Edmonton | | | | | 1.91.81.81.71.71.7 | |
Montreal | | | | | 1.81.71.71.61.61.6 | |
|
Florida vs DallasHomeHome OTHome SOAway SOAway OTAway | |
7:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Toronto | | | | | 20.720.620.7*20.9*20.821.1 | |
* A starred outcome could have no effect or just a really small effect. The simulation did not run long enough to know.