Wednesday |
St. Louis 1 Los Angeles 2 |
9:30 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Vegas | +0.2 | | -0.0 | | | |
Minnesota | +0.6 | | | | | |
Colorado | +0.4 | | | | | |
Los Angeles | +7.0 | | +0.3 | | +0.2 | |
St. Louis | -8.3 | | -0.2 | | -0.1 | |
Arizona | +0.2 | | | | | |
|
Colorado 2 Minnesota 6 |
9:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Vegas | | | | | +0.1 | |
Minnesota | +5.5 | | +0.4 | | +0.5 | |
Colorado | -4.4 | | -0.6 | | -1.5 | |
Los Angeles | -0.3 | | | | | |
St. Louis | -0.4 | | | | | |
Arizona | -0.2 | | | | | |
San Jose | -0.1 | | | | | |
|
Arizona 4 Anaheim 3 (so) |
9:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Vegas | -0.1 | | | | | |
Minnesota | -0.6 | | | | | |
Colorado | -0.3 | | | | | |
Los Angeles | -0.5 | | | | | |
St. Louis | -0.5 | | | | | |
Arizona | +2.3 | | | | | |
San Jose | -0.1 | | | | | |
Anaheim | -0.1 | | | | No | |
|
Tampa Bay 3 Carolina 0 |
5:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Vegas | | | | | -0.1 | |
|
Florida 0 Dallas 3 |
5:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Vegas | | | | | +0.3 | |
Minnesota | | | | | +0.1 | |
Colorado | | | | | +0.2 | |
|
Toronto 2 Calgary 1 (ot) |
7:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Vegas | | | | | -0.3 | |
Colorado | | | | | -0.1 | |
|
Thursday |
Florida vs DallasIf winner is:HomeHome OTHome SOAway SOAway OTAway | |
7:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Vegas | | | | | 10.110.010.1*10.2*10.210.3 | |
|
NY Islanders vs BostonHomeHome OTHome SOAway SOAway OTAway | |
7:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Vegas | | | | | 10.610.210.29.89.89.8 | |
Minnesota | | | | | 2.72.62.62.42.42.4 | |
Colorado | | | | | 1.11.01.01.01.01.0 | |
Los Angeles | | | | | 0.90.80.80.80.80.8 | |
|
Tampa Bay vs CarolinaHomeHome OTHome SOAway SOAway OTAway | |
7:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Vegas | | | | | 9.89.69.810.210.210.8 | |
Minnesota | | | | | 2.52.42.4*2.6*2.62.8 | |
Colorado | | | | | 1.01.01.0*1.0*1.01.1 | |
Los Angeles | | | | | 0.80.80.80.8*0.80.9 | |
|
Vancouver vs EdmontonHomeHome OTHome SOAway SOAway OTAway | |
10:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Vegas | | | | | 10.210.210.210.110.110.1 | |
|
Winnipeg vs MontrealHomeHome OTHome SOAway SOAway OTAway | |
8:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Vegas | | | | | 10.110.110.1*10.110.110.2 | |
* A starred outcome could have no effect or just a really small effect. The simulation did not run long enough to know.