Wednesday |
St. Louis 1 Los Angeles 2 |
9:30 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Vegas | +0.2 | | | | | |
Minnesota | +0.6 | | | | | |
Colorado | +0.4 | | | | | |
Los Angeles | +7.0 | | +0.3 | | +0.2 | |
St. Louis | -8.3 | | -0.2 | | -0.1 | |
Arizona | +0.2 | | | | | |
|
Colorado 2 Minnesota 6 |
9:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Boston | | | | | +0.2 | |
Vegas | | | | | +0.1 | |
Minnesota | +5.5 | | +0.4 | | +0.5 | |
Colorado | -4.4 | | -0.6 | | -1.5 | |
Los Angeles | -0.3 | | | | | |
St. Louis | -0.4 | | | | | |
Arizona | -0.2 | | | | | |
San Jose | -0.1 | | | | | |
|
Philadelphia 4 NY Rangers 3 |
7:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Philadelphia | +4.4 | | +0.2 | | +0.2 | |
NY Islanders | +0.1 | | | | | |
Pittsburgh | *+0.1 | | | | | |
NY Rangers | -4.6 | | -0.1 | | | |
|
Arizona 4 Anaheim 3 (so) |
9:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Vegas | -0.1 | | | | | |
Minnesota | -0.6 | | | | | |
Colorado | -0.3 | | | | | |
Los Angeles | -0.5 | | | | | |
St. Louis | -0.5 | | | | | |
Arizona | +2.3 | | | | | |
San Jose | -0.1 | | | | | |
Anaheim | -0.1 | | | | No | |
|
Tampa Bay 3 Carolina 0 |
5:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Boston | | | | | -0.1 | |
Vegas | | | | | -0.1 | |
|
Florida 0 Dallas 3 |
5:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Boston | | | | | +0.5 | |
Vegas | | | | | +0.3 | |
Minnesota | | | | | +0.1 | |
Colorado | | | | | +0.2 | |
|
Toronto 2 Calgary 1 (ot) |
7:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Boston | | | | | -0.4 | |
Vegas | | | | | -0.3 | |
Colorado | | | | | -0.1 | |
|
Thursday |
Washington vs PittsburghIf winner is:HomeHome OTHome SOAway SOAway OTAway | |
7:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Boston | 97.096.896.896.896.897.0 | | | | | |
Philadelphia | 75.074.274.374.374.275.1 | | | | | |
NY Islanders | 64.863.763.963.963.864.9 | | | | | |
Pittsburgh | 44.750.150.457.057.858.9 | | 0.70.80.80.90.91.0 | | 0.10.20.20.30.30.3 | |
Washington | 54.953.752.846.245.940.6 | | 1.11.11.00.90.90.8 | | 0.20.20.20.10.10.1 | |
New Jersey | 36.435.335.435.435.336.3 | | | | | |
NY Rangers | 15.815.215.315.315.215.8 | | | | | |
Buffalo | 11.411.011.111.111.011.4 | | | | | |
|
Buffalo vs New JerseyHomeHome OTHome SOAway SOAway OTAway | |
7:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Boston | 97.096.996.996.896.896.9 | | | | | |
Philadelphia | 75.374.774.774.474.274.5 | | | | | |
NY Islanders | 65.264.364.463.963.864.1 | | | | | |
Pittsburgh | 52.051.051.150.550.450.8 | | | | | |
Washington | 49.948.949.048.548.348.7 | | | | | |
New Jersey | 30.435.135.240.541.441.8 | | 0.60.70.80.90.90.9 | | | |
NY Rangers | 16.115.515.615.315.215.4 | | | | | |
Buffalo | 14.113.613.110.09.97.8 | | | | | |
|
NY Islanders vs BostonHomeHome OTHome SOAway SOAway OTAway | |
7:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Boston | 95.796.896.897.797.998.0 | | 10.811.011.011.311.311.4 | | 10.613.713.717.317.717.7 | |
Vegas | | | | | 10.610.210.29.89.89.8 | |
Minnesota | | | | | 2.72.62.62.42.42.4 | |
Colorado | | | | | 1.11.01.01.01.01.0 | |
Philadelphia | 74.374.174.3*74.9*74.975.6 | | | | | |
NY Islanders | 69.769.568.663.663.558.4 | | 2.22.22.11.91.91.8 | | 0.60.50.50.30.30.2 | |
Pittsburgh | 50.450.350.4*51.351.352.4 | | | | | |
Washington | 48.448.248.449.3*49.250.4 | | | | | |
New Jersey | 35.435.235.436.236.237.1 | | | | | |
NY Rangers | 15.215.115.215.7*15.716.3 | | | | | |
Buffalo | 11.010.911.0*11.3*11.311.8 | | | | | |
|
Florida vs DallasHomeHome OTHome SOAway SOAway OTAway | |
7:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Boston | | | | | 14.414.314.414.5*14.514.6 | |
Vegas | | | | | 10.110.010.1*10.2*10.210.3 | |
|
Tampa Bay vs CarolinaHomeHome OTHome SOAway SOAway OTAway | |
7:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Boston | | | | | 14.113.914.014.614.515.4 | |
Vegas | | | | | 9.89.69.810.210.210.8 | |
Minnesota | | | | | 2.52.42.4*2.6*2.62.8 | |
Colorado | | | | | 1.01.01.0*1.0*1.01.1 | |
Los Angeles | | | | | 0.80.80.80.8*0.80.9 | |
Philadelphia | | | | | 1.01.01.01.0*1.01.1 | |
|
Vancouver vs EdmontonHomeHome OTHome SOAway SOAway OTAway | |
10:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Boston | | | | | 14.614.514.514.414.414.4 | |
Vegas | | | | | 10.210.210.210.110.110.1 | |
|
Winnipeg vs MontrealHomeHome OTHome SOAway SOAway OTAway | |
8:00 PM | 100.0* | Chance in playoffs | 100.0* | Win Stanley Cup | 100.0* | Pres Trophy |
Boston | | | | | 14.514.414.4*14.514.514.5 | |
Vegas | | | | | 10.110.110.1*10.110.110.2 | |
* A starred outcome could have no effect or just a really small effect. The simulation did not run long enough to know.