|
| Wednesday |
| Toronto vs Yankees HomeAway |
|
| 100.0 | Chance in playoffs | 100.0 | Average seed |
| Yankees | 53.360.6 | | 5.65.2 | |
| Toronto | 47.440.1 | | 6.06.5 | |
|
| Kansas City vs Baltimore HomeAway |
|
| 100.0 | Chance in playoffs | 100.0 | Average seed |
| Tampa Bay | 66.465.7 | | | |
| Baltimore | 59.865.8 | | 5.24.8 | |
| Yankees | 56.956.0 | | | |
| Toronto | 44.643.8 | | | |
| White Sox | 38.338.5 | | | |
| Cleveland | 38.038.3 | | | |
| Detroit | 33.934.1 | | | |
| Oakland | 23.022.4 | | | |
| Boston | 17.817.3 | | | |
| Kansas City | 10.37.7 | | 10.110.5 | |
| Seattle | 8.37.9 | | | |
| Angels | 3.63.4 | | | |
|
| Tampa Bay vs Boston HomeAway |
|
| 100.0 | Chance in playoffs | 100.0 | Average seed |
| Tampa Bay | 68.862.3 | | 4.65.0 | |
| Baltimore | 62.562.7 | | | |
| Yankees | 56.456.6 | | | |
| Toronto | 44.144.4 | | | |
| White Sox | 38.338.4 | | | |
| Cleveland | 38.138.2 | | | |
| Detroit | 34.034.1 | | | |
| Oakland | 22.622.9 | | | |
| Boston | 15.620.3 | | 8.78.2 | |
| Seattle | 8.18.2 | | | |
|
| Cleveland vs Seattle HomeAway |
|
| 100.0 | Chance in playoffs | 100.0 | Average seed |
| White Sox | 37.739.2 | | | |
| Cleveland | 40.734.8 | | 6.77.3 | |
| Detroit | 33.434.8 | | | |
| Kansas City | 8.89.4 | | | |
| Seattle | 7.09.6 | | 10.09.5 | |
|
| Angels vs White Sox HomeAway |
|
| 100.0 | Chance in playoffs | 100.0 | Average seed |
| Tampa Bay | 66.166.0 | | | |
| Baltimore | 62.662.5 | | | |
| Yankees | 56.656.4 | | | |
| Toronto | 44.344.1 | | | |
| White Sox | 35.741.6 | | 7.26.6 | |
| Cleveland | 38.937.3 | | | |
| Detroit | 34.733.2 | | | |
| Oakland | 22.822.6 | | | |
| Boston | 17.617.5 | | | |
| Kansas City | 9.38.8 | | | |
| Angels | 4.12.8 | | 10.711.1 | |
|
| Detroit vs Minnesota HomeAway |
|
| 100.0 | Chance in playoffs | 100.0 | Average seed |
| Tampa Bay | 66.066.3 | | | |
| Baltimore | 62.562.8 | | | |
| Yankees | 56.456.7 | | | |
| Toronto | 44.144.4 | | | |
| White Sox | 37.839.3 | | | |
| Cleveland | 37.639.1 | | | |
| Detroit | 36.130.6 | | 7.17.6 | |
| Oakland | 22.622.9 | | | |
| Boston | 17.517.7 | | | |
| Kansas City | 8.99.4 | | | |
| Seattle | 8.18.2 | | | |
| Minnesota | 0.10.3 | | 13.613.5 | |
|
| Texas vs Oakland HomeAway |
|
| 100.0 | Chance in playoffs | 100.0 | Average seed |
| Texas | 99.298.6 | | 1.31.4 | |
| Tampa Bay | 66.365.6 | | | |
| Baltimore | 62.862.1 | | | |
| Yankees | 56.756.0 | | | |
| Toronto | 44.543.8 | | | |
| White Sox | 38.438.2 | | | |
| Cleveland | 38.238.0 | | | |
| Detroit | 34.133.9 | | | |
| Oakland | 20.925.9 | | 8.27.7 | |
| Boston | 17.717.2 | | | |
| Seattle | 8.28.0 | | | |
|