Week of 1/16 |
Asteras 2 Panetolikos 0 |
Sat | 100.0* | Chance in playoffs | 100.0* | Championship Playoffs | 100.0* | Relegation Playoffs | 100.0* | Average seed |
AEK | -0.2 | | -0.2 | | +0.2 | | | |
PAOK | -0.2 | | -0.2 | | +0.2 | | | |
Aris | -0.2 | | -0.2 | | +0.2 | | | |
Panathinaikos | -2.6 | | -2.6 | | +2.6 | | -0.1 | |
Asteras | +12.7 | | +12.7 | | -12.7 | | +0.7 | |
Atromitos | -2.9 | | -2.9 | | +2.9 | | | |
Volos | -2.1 | | -2.1 | | +2.1 | | | |
Apollon | -1.2 | | -1.2 | | +1.2 | | | |
OFI | -2.1 | | -2.1 | | +2.1 | | | |
Giannina | -0.6 | | -0.6 | | +0.6 | | | |
Panetolikos | -0.6 | | -0.6 | | +0.6 | | -0.4 | |
|
Aris 0 Panathinaikos 1 |
Sun | 100.0* | Chance in playoffs | 100.0* | Championship Playoffs | 100.0* | Relegation Playoffs | 100.0* | Average seed |
PAOK | -0.2 | | -0.2 | | +0.2 | | | |
Aris | -0.9 | | -0.9 | | +0.9 | | -0.4 | |
Panathinaikos | +11.5 | | +11.5 | | -11.5 | | +0.6 | |
Asteras | -2.7 | | -2.7 | | +2.7 | | | |
Atromitos | -2.3 | | -2.3 | | +2.3 | | | |
Volos | -1.8 | | -1.8 | | +1.8 | | | |
Apollon | -1.2 | | -1.2 | | +1.2 | | | |
OFI | -1.7 | | -1.7 | | +1.7 | | | |
Giannina | -0.5 | | -0.5 | | +0.5 | | | |
|
AEK 2 Atromitos 1 |
Sun | 100.0* | Chance in playoffs | 100.0* | Championship Playoffs | 100.0* | Relegation Playoffs | 100.0* | Average seed |
AEK | +0.9 | | +0.9 | | -0.9 | | +0.4 | |
PAOK | +0.2 | | +0.2 | | -0.2 | | | |
Aris | +0.2 | | +0.2 | | -0.2 | | -0.1 | |
Panathinaikos | +2.1 | | +2.1 | | -2.1 | | | |
Asteras | +2.5 | | +2.5 | | -2.5 | | | |
Atromitos | -9.9 | | -9.9 | | +9.9 | | -0.6 | |
Volos | +1.3 | | +1.3 | | -1.3 | | +0.1 | |
Apollon | +0.9 | | +0.9 | | -0.9 | | +0.1 | |
OFI | +1.4 | | +1.4 | | -1.4 | | +0.1 | |
Giannina | +0.4 | | +0.4 | | -0.4 | | | |
|
OFI 0 PAOK 3 |
Sun | 100.0* | Chance in playoffs | 100.0* | Championship Playoffs | 100.0* | Relegation Playoffs | 100.0* | Average seed |
AEK | | | | | | | -0.1 | |
PAOK | +1.2 | | +1.2 | | -1.2 | | +0.4 | |
Aris | | | | | | | -0.1 | |
Panathinaikos | +1.4 | | +1.4 | | -1.4 | | | |
Asteras | +1.5 | | +1.5 | | -1.5 | | | |
Atromitos | +1.1 | | +1.1 | | -1.1 | | +0.1 | |
Volos | +1.0 | | +1.0 | | -1.0 | | +0.1 | |
Apollon | +0.4 | | +0.4 | | -0.4 | | +0.1 | |
OFI | -7.1 | | -7.1 | | +7.1 | | -0.5 | |
Giannina | +0.3 | | +0.3 | | -0.3 | | | |
|
Larissa 0 Apollon 1 |
Sat | 100.0* | Chance in playoffs | 100.0* | Championship Playoffs | 100.0* | Relegation Playoffs | 100.0* | Average seed |
Panathinaikos | -0.8 | | -0.8 | | +0.8 | | | |
Asteras | -1.0 | | -1.0 | | +1.0 | | | |
Atromitos | -1.0 | | -1.0 | | +1.0 | | | |
Volos | -0.7 | | -0.7 | | +0.7 | | | |
Apollon | +5.1 | | +5.1 | | -5.1 | | +0.7 | |
OFI | -0.8 | | -0.8 | | +0.8 | | | |
Giannina | -0.3 | | -0.3 | | +0.3 | | | |
Larissa | -0.2 | | -0.2 | | +0.2 | | -0.4 | |
|
Volos 1 Lamia 1 |
Sun | 100.0* | Chance in playoffs | 100.0* | Championship Playoffs | 100.0* | Relegation Playoffs | 100.0* | Average seed |
Panathinaikos | +0.6 | | +0.6 | | -0.6 | | | |
Asteras | +0.8 | | +0.8 | | -0.8 | | | |
Atromitos | +0.6 | | +0.6 | | -0.6 | | +0.0 | |
Volos | -2.7 | | -2.7 | | +2.7 | | -0.1 | |
Apollon | +0.2 | | +0.2 | | -0.2 | | | |
OFI | +0.3 | | +0.3 | | -0.3 | | +0.0 | |
Lamia | | | | | | | -0.1 | |
|
Olympiakos 1 Giannina 0 |
Sun | 100.0* | Chance in playoffs | 100.0* | Championship Playoffs | 100.0* | Relegation Playoffs | 100.0* | Average seed |
Olympiakos | | | | | | | +0.1 | |
Panathinaikos | +0.4 | | +0.4 | | -0.4 | | | |
Asteras | +0.6 | | +0.6 | | -0.6 | | | |
Atromitos | +0.4 | | +0.4 | | -0.4 | | | |
Volos | +0.3 | | +0.3 | | -0.3 | | | |
Apollon | +0.2 | | +0.2 | | -0.2 | | +0.1 | |
OFI | +0.3 | | +0.3 | | -0.3 | | +0.1 | |
Giannina | -2.2 | | -2.2 | | +2.2 | | -0.5 | |
|
Week of 1/23 |
OFI vs AsterasIf winner is:HomeDrawAway | |
Tue | 100.0* | Chance in playoffs | 100.0* | Championship Playoffs | 100.0* | Relegation Playoffs | 100.0* | Average seed |
Asteras | 38.751.468.5 | | 38.751.468.5 | | 61.348.631.5 | | 7.26.76.0 | |
Atromitos | 23.123.019.4 | | 23.123.019.4 | | 76.977.080.6 | | | |
OFI | 20.78.44.0 | | 20.78.44.0 | | 79.391.696.0 | | 8.19.09.5 | |
|
Asteras vs LarissaHomeDrawAway | |
Sat | 100.0* | Chance in playoffs | 100.0* | Championship Playoffs | 100.0* | Relegation Playoffs | 100.0* | Average seed |
Panathinaikos | 82.485.186.3 | | 82.485.186.3 | | 17.614.913.7 | | 5.35.25.1 | |
Asteras | 66.450.141.7 | | 66.450.141.7 | | 33.649.958.3 | | 6.16.87.1 | |
Atromitos | 18.622.424.3 | | 18.622.424.3 | | 81.477.675.7 | | 8.18.08.0 | |
Volos | 14.117.519.1 | | 14.117.519.1 | | 85.982.580.9 | | 8.58.48.4 | |
Apollon | 9.512.514.1 | | 9.512.514.1 | | 90.587.585.9 | | 8.88.78.7 | |
OFI | 9.311.713.0 | | 9.311.713.0 | | 90.788.387.0 | | | |
Larissa | | | | | | | 13.012.812.3 | |
|
Volos vs PanathinaikosHomeDrawAway | |
Wed | 100.0* | Chance in playoffs | 100.0* | Championship Playoffs | 100.0* | Relegation Playoffs | 100.0* | Average seed |
Panathinaikos | 75.484.593.7 | | 75.484.593.7 | | 24.615.56.3 | | 5.75.34.7 | |
Volos | 27.113.98.6 | | 27.113.98.6 | | 72.986.191.4 | | 7.78.69.0 | |
|
Panetolikos vs AtromitosHomeDrawAway | |
Thu | 100.0* | Chance in playoffs | 100.0* | Championship Playoffs | 100.0* | Relegation Playoffs | 100.0* | Average seed |
Panathinaikos | 86.285.282.5 | | 86.285.282.5 | | 13.814.817.5 | | 5.25.25.3 | |
Asteras | 55.754.149.7 | | 55.754.149.7 | | 44.345.950.3 | | 6.66.66.7 | |
Atromitos | 13.518.732.0 | | 13.518.732.0 | | 86.581.368.0 | | 8.68.27.4 | |
Panetolikos | | | | | | | 11.712.312.6 | |
|
Panathinaikos vs OFIHomeDrawAway | |
Sat | 100.0* | Chance in playoffs | 100.0* | Championship Playoffs | 100.0* | Relegation Playoffs | 100.0* | Average seed |
Panathinaikos | 93.384.375.9 | | 93.384.375.9 | | 6.715.724.1 | | 4.75.35.7 | |
OFI | 5.18.819.2 | | 5.18.819.2 | | 94.991.280.8 | | 9.49.08.2 | |
|
Atromitos vs OlympiakosHomeDrawAway | |
Sun | 100.0* | Chance in playoffs | 100.0* | Championship Playoffs | 100.0* | Relegation Playoffs | 100.0* | Average seed |
Panathinaikos | 82.585.286.2 | | 82.585.286.2 | | 17.514.813.8 | | 5.35.25.2 | |
Asteras | 49.754.155.8 | | 49.754.155.8 | | 50.345.944.2 | | 6.76.66.6 | |
Atromitos | 32.018.713.5 | | 32.018.713.5 | | 68.081.386.5 | | 7.48.28.6 | |
|
Giannina vs VolosHomeDrawAway | |
Sun | 100.0* | Chance in playoffs | 100.0* | Championship Playoffs | 100.0* | Relegation Playoffs | 100.0* | Average seed |
Asteras | 54.854.250.5 | | 54.854.250.5 | | 45.245.849.5 | | 6.66.66.7 | |
Volos | 9.714.325.7 | | 9.714.325.7 | | 90.385.774.3 | | 9.18.57.7 | |
Giannina | 3.91.20.5 | | 3.91.20.5 | | 96.198.899.5 | | 10.010.911.3 | |
|
Apollon vs ArisHomeDrawAway | |
Sat | 100.0* | Chance in playoffs | 100.0* | Championship Playoffs | 100.0* | Relegation Playoffs | 100.0* | Average seed |
Aris | 97.699.099.8 | | 97.699.099.8 | | 2.41.00.2 | | 3.93.73.2 | |
Apollon | 19.19.76.5 | | 19.19.76.5 | | 80.990.393.5 | | 8.18.99.2 | |
|
Lamia vs ApollonHomeDrawAway | |
Wed | 100.0* | Chance in playoffs | 100.0* | Championship Playoffs | 100.0* | Relegation Playoffs | 100.0* | Average seed |
Asteras | 54.753.850.9 | | 54.753.850.9 | | 45.346.249.1 | | 6.66.66.7 | |
Apollon | 6.69.818.9 | | 6.69.818.9 | | 93.490.281.1 | | 9.38.88.1 | |
Lamia | | | | | | | 12.513.013.2 | |
|
AEK vs GianninaHomeDrawAway | |
Wed | 100.0* | Chance in playoffs | 100.0* | Championship Playoffs | 100.0* | Relegation Playoffs | 100.0* | Average seed |
AEK | 100.099.999.6 | | 100.099.999.6 | | 0.00.10.4 | | 2.52.93.1 | |
Giannina | 0.71.33.6 | | 0.71.33.6 | | 99.398.796.4 | | 11.210.810.1 | |
|
Aris vs LarissaHomeDrawAway | |
Tue | 100.0* | Chance in playoffs | 100.0* | Championship Playoffs | 100.0* | Relegation Playoffs | 100.0* | Average seed |
Aris | 99.798.897.8 | | 99.798.897.8 | | 0.31.22.2 | | 3.23.73.9 | |
Larissa | | | | | | | 13.012.812.3 | |
|
PAOK vs AEKHomeDrawAway | |
Sun | 100.0* | Chance in playoffs | 100.0* | Championship Playoffs | 100.0* | Relegation Playoffs | 100.0* | Average seed |
AEK | 99.699.9100.0 | | 99.699.9100.0 | | 0.40.10.0 | | 3.22.92.4 | |
PAOK | 100.099.899.5 | | 100.099.899.5 | | 0.00.20.5 | | 2.63.13.5 | |
|
Olympiakos vs PAOKHomeDrawAway | |
Wed | 100.0* | Chance in playoffs | 100.0* | Championship Playoffs | 100.0* | Relegation Playoffs | 100.0* | Average seed |
PAOK | 99.599.8100.0 | | 99.599.8100.0 | | 0.50.20.0 | | 3.43.12.7 | |
|
Panetolikos vs LamiaHomeDrawAway | |
Sun | 100.0* | Chance in playoffs | 100.0* | Championship Playoffs | 100.0* | Relegation Playoffs | 100.0* | Average seed |
Panetolikos | | | | | | | 11.612.312.7 | |
Lamia | | | | | | | 13.312.912.4 | |