|
| Week of 8/21 |
| Arsenal vs BlackpoolHomeDrawAway |
|
| Sat | 100.0 | Chance wins title | 100.0 | Relegated | 100.0 | Average seed |
| Chelsea | 9.39.39.0 | | | | | |
| Blackpool | 7.19.113.6 | | 9.06.94.1 | | 9.18.37.0 | |
| Man. United | 9.29.28.9 | | | | | |
| Aston Villa | 9.29.38.9 | | | | | |
| Blackburn | 9.19.28.8 | | | | | |
| Wolves | 7.57.57.2 | | | | | |
| Arsenal | 6.33.82.7 | | 10.015.218.6 | | 9.410.811.6 | |
| Fulham | | | 15.215.014.9 | | | |
| Sunderland | | | 16.115.915.9 | | | |
| Tottenham | | | 17.917.717.6 | | | |
| Newcastle | | | 22.322.122.1 | | | |
| West Ham | | | 22.322.122.0 | | | |
| Wigan | | | 22.422.222.1 | | | |
| West Brom | | | 22.522.322.2 | | | |
|
| Birmingham vs BlackburnHomeDrawAway |
|
| Sat | 100.0 | Chance wins title | 100.0 | Relegated | 100.0 | Average seed |
| Chelsea | 9.39.39.0 | | | | | |
| Blackpool | 9.29.39.0 | | | | | |
| Man. United | 9.29.28.9 | | | | | |
| Aston Villa | 9.29.38.9 | | | | | |
| Blackburn | 7.09.013.4 | | 9.17.04.1 | | 9.18.37.1 | |
| Wolves | 7.57.57.2 | | | | | |
| Birmingham | 6.33.82.7 | | 10.015.218.6 | | 9.410.811.6 | |
| Bolton | | | 17.917.717.6 | | | |
| Tottenham | | | 17.917.717.7 | | | |
| Everton | | | 22.222.021.9 | | | |
| West Brom | | | 22.522.322.2 | | | |
|
| Fulham vs Man. UnitedHomeDrawAway |
|
| Sun | 100.0 | Chance wins title | 100.0 | Relegated | 100.0 | Average seed |
| Chelsea | 9.39.39.0 | | | | | |
| Blackpool | 9.39.39.0 | | | | | |
| Man. United | 7.19.113.5 | | 9.17.04.1 | | 9.18.37.0 | |
| Aston Villa | 9.29.28.9 | | | | | |
| Blackburn | 9.19.28.8 | | | | | |
| Wolves | 7.57.57.2 | | | | | |
| Fulham | 5.53.32.3 | | 11.317.020.6 | | 9.811.212.0 | |
| Sunderland | | | 16.115.915.9 | | | |
| Liverpool | | | 16.115.915.8 | | | |
| Bolton | | | 17.917.717.6 | | | |
| Stoke City | | | 19.018.818.7 | | | |
| Everton | | | 22.322.021.9 | | | |
| Newcastle | | | 22.422.122.0 | | | |
| West Ham | | | 22.422.122.1 | | | |
| Wigan | | | 22.422.222.1 | | | |
| West Brom | | | 22.522.322.2 | | | |
|
| Newcastle vs Aston VillaHomeDrawAway |
|
| Sun | 100.0 | Chance wins title | 100.0 | Relegated | 100.0 | Average seed |
| Chelsea | 9.49.39.0 | | | | | |
| Blackpool | 9.39.38.9 | | 7.47.27.1 | | | |
| Man. United | 9.39.38.8 | | 7.47.27.2 | | | |
| Aston Villa | 7.18.913.3 | | 9.17.04.1 | | 9.18.47.1 | |
| Blackburn | 9.29.18.8 | | | | | |
| Wolves | 7.57.57.2 | | 9.18.98.8 | | | |
| Birmingham | 4.94.84.6 | | 13.613.413.2 | | | |
| Arsenal | 4.94.84.6 | | 13.613.413.3 | | | |
| Fulham | | | 15.314.914.8 | | | |
| Man. City | | | 15.215.014.8 | | | |
| Sunderland | | | 16.215.915.8 | | | |
| Liverpool | | | 16.115.815.8 | | | |
| Bolton | | | 18.017.617.6 | | | |
| Tottenham | | | 18.017.717.6 | | | |
| Stoke City | | | 19.118.718.7 | | | |
| Everton | | | 22.321.921.9 | | | |
| Newcastle | 3.21.81.2 | | 17.424.628.9 | | 11.312.713.4 | |
| West Ham | | | 22.422.121.9 | | | |
| Wigan | | | 22.522.122.1 | | | |
| West Brom | | | 22.622.222.1 | | | |
|
| Wigan vs ChelseaHomeDrawAway |
|
| Sat | 100.0 | Chance wins title | 100.0 | Relegated | 100.0 | Average seed |
| Chelsea | 7.29.013.4 | | 9.16.94.0 | | 9.18.37.0 | |
| Blackpool | 9.39.28.9 | | 7.47.27.1 | | | |
| Man. United | 9.39.28.8 | | | | | |
| Aston Villa | 9.39.28.8 | | | | 8.48.48.4 | |
| Blackburn | 9.29.18.8 | | | | | |
| Wolves | 7.57.57.2 | | 9.18.98.8 | | | |
| Birmingham | 4.94.84.6 | | 13.613.413.3 | | | |
| Arsenal | 4.84.84.6 | | 13.613.413.3 | | | |
| Fulham | | | 15.214.914.9 | | | |
| Man. City | | | 15.214.914.8 | | | |
| Sunderland | | | 16.215.915.8 | | | |
| Liverpool | | | 16.215.915.8 | | | |
| Bolton | | | 18.017.617.6 | | | |
| Tottenham | | | 18.017.717.6 | | | |
| Stoke City | | | 19.118.818.7 | | | |
| Everton | | | 22.321.921.8 | | | |
| Newcastle | | | 22.422.121.9 | | | |
| West Ham | | | 22.422.122.0 | | | |
| Wigan | 3.21.81.2 | | 17.424.729.0 | | 11.312.713.4 | |
| West Brom | | | 22.622.222.1 | | | |
|
| Everton vs WolvesHomeDrawAway |
|
| Sat | 100.0 | Chance wins title | 100.0 | Relegated | 100.0 | Average seed |
| Chelsea | 9.39.39.0 | | | | | |
| Blackpool | 9.39.38.9 | | | | | |
| Man. United | 9.39.28.9 | | | | | |
| Aston Villa | 9.29.28.9 | | | | | |
| Blackburn | 9.19.28.8 | | | | 8.48.48.4 | |
| Wolves | 5.77.211.1 | | 11.18.65.1 | | 9.79.07.6 | |
| Birmingham | | | 13.613.413.3 | | | |
| Arsenal | | | 13.613.413.3 | | | |
| Fulham | | | 15.215.014.9 | | | |
| Man. City | | | 15.214.914.8 | | | |
| Sunderland | | | 16.215.915.9 | | | |
| Liverpool | | | 16.115.915.8 | | | |
| Bolton | | | 18.017.617.6 | | | |
| Tottenham | | | 18.017.717.6 | | | |
| Stoke City | | | 19.118.818.7 | | | |
| Everton | 3.21.81.3 | | 17.324.629.0 | | 11.312.713.4 | |
| Newcastle | | | 22.422.122.0 | | | |
| West Ham | | | 22.422.022.0 | | | |
| Wigan | | | 22.522.122.0 | | | |
| West Brom | | | 22.622.222.1 | | | |
|
| Man. City vs LiverpoolHomeDrawAway |
|
| Mon | 100.0 | Chance wins title | 100.0 | Relegated | 100.0 | Average seed |
| Man. City | 5.43.22.4 | | 11.317.120.8 | | 9.811.212.0 | |
| Liverpool | 2.83.76.1 | | 19.015.410.1 | | 11.610.99.5 | |
|
| Stoke City vs TottenhamHomeDrawAway |
|
| Sat | 100.0 | Chance wins title | 100.0 | Relegated | 100.0 | Average seed |
| Tottenham | 2.43.25.4 | | 21.117.111.4 | | 12.011.39.9 | |
| Stoke City | 4.02.31.7 | | 14.621.325.7 | | 10.712.112.8 | |
| Newcastle | | | 22.322.022.2 | | | |
|
| West Brom vs SunderlandHomeDrawAway |
|
| Sat | 100.0 | Chance wins title | 100.0 | Relegated | 100.0 | Average seed |
| Sunderland | 2.83.76.1 | | 19.215.410.0 | | 11.710.99.5 | |
| Stoke City | | | 19.018.718.8 | | | |
| Everton | | | 22.221.922.0 | | | |
| Newcastle | | | 22.322.022.1 | | | |
| West Ham | | | 22.322.122.1 | | | |
| Wigan | | | 22.422.122.1 | | | |
| West Brom | 3.11.81.2 | | 17.525.029.6 | | 11.312.713.4 | |
|
| West Ham vs BoltonHomeDrawAway |
|
| Sat | 100.0 | Chance wins title | 100.0 | Relegated | 100.0 | Average seed |
| Bolton | 2.43.25.3 | | 21.217.211.3 | | 12.011.39.9 | |
| West Ham | 3.11.81.3 | | 17.424.829.5 | | 11.312.713.4 | |
| Wigan | | | 22.422.122.2 | | | |
| West Brom | | | 22.522.222.3 | | | |
|