|
| Week of 7/30 |
| Paraná/PR vs Náutico/PEHomeDrawAway |
|
| 4:10 PM Sat | 100.0 | Chance wins title | 100.0 | Promoted | 100.0 | Relegated | 100.0 | Average seed |
| Náutico/PE | 33.238.348.1 | | 77.682.288.5 | | | | 3.12.82.3 | |
| Coritiba/PR | 21.720.617.7 | | 66.667.166.8 | | | | | |
| Figueirense/SC | 15.815.012.8 | | 58.458.858.6 | | | | | |
| São Caetano/SP | 6.66.35.3 | | 36.236.636.1 | | | | | |
| América/MG | 6.66.25.2 | | 36.937.337.0 | | | | | |
| Portuguesa/SP | 4.44.23.5 | | 28.328.728.4 | | | | 7.17.17.1 | |
| Guaratinguetá/SP | 3.73.53.0 | | 24.925.325.0 | | | | 7.67.57.5 | |
| Paraná/PR | 3.61.81.0 | | 25.017.113.5 | | 1.32.63.6 | | 7.58.69.1 | |
| Bahia/BA | 2.22.11.7 | | 18.218.518.2 | | | | 8.58.48.4 | |
| Ponte Preta/SP | | | | | 21.621.521.4 | | 13.213.113.1 | |
| Sport Recife/PE | | | | | 34.734.634.5 | | 14.614.614.6 | |
| América/RN | | | | | 65.164.964.8 | | | |
|
| Vila Nova/GO vs Coritiba/PRHomeDrawAway |
|
| 9:00 PM Fri | 100.0 | Chance wins title | 100.0 | Promoted | 100.0 | Relegated | 100.0 | Average seed |
| Náutico/PE | 43.342.039.3 | | 84.283.783.1 | | | | 2.62.72.7 | |
| Coritiba/PR | 14.117.023.6 | | 58.163.272.5 | | | | 4.64.23.5 | |
| Figueirense/SC | 15.314.813.6 | | 59.659.057.9 | | | | 4.54.54.6 | |
| São Caetano/SP | 6.46.25.6 | | 37.336.735.5 | | | | 6.36.36.4 | |
| América/MG | 6.46.15.5 | | 38.137.536.3 | | | | 6.26.36.3 | |
| Portuguesa/SP | 4.34.13.7 | | 29.428.927.9 | | | | 7.17.17.1 | |
| Guaratinguetá/SP | 3.63.53.1 | | 25.925.424.5 | | | | 7.57.57.5 | |
| Paraná/PR | 2.22.11.9 | | 18.618.217.4 | | | | 8.58.58.5 | |
| Bahia/BA | 2.12.11.8 | | 19.018.617.8 | | | | 8.48.48.5 | |
| Brasiliense/DF | | | 10.19.99.4 | | 6.15.95.8 | | | |
| ASA/AL | | | 6.26.15.8 | | 9.99.59.3 | | | |
| Icasa/CE | | | 5.55.35.0 | | 11.411.010.8 | | | |
| Ponte Preta/SP | | | | | 22.221.521.2 | | | |
| Santo André/SP | | | | | 24.223.523.2 | | | |
| Duque de Caxias/RJ | | | | | 26.425.725.4 | | | |
| Bragantino/SP | | | | | 27.927.126.8 | | | |
| Sport Recife/PE | | | | | 35.434.634.2 | | 14.714.614.6 | |
| América/RN | | | | | 65.764.964.6 | | 16.916.916.8 | |
| Ipatinga/MG | | | | | 80.680.179.9 | | 18.018.017.9 | |
| Vila Nova/GO | | | | | 80.587.089.6 | | 18.018.518.7 | |
|
| Bahia/BA vs Figueirense/SCHomeDrawAway |
|
| 4:10 PM Sat | 100.0 | Chance wins title | 100.0 | Promoted | 100.0 | Relegated | 100.0 | Average seed |
| Náutico/PE | 42.141.639.5 | | 83.683.883.3 | | | | 2.72.72.7 | |
| Coritiba/PR | 20.420.118.9 | | 67.067.266.4 | | | | 3.93.94.0 | |
| Figueirense/SC | 10.212.918.7 | | 50.056.567.1 | | | | 5.24.73.9 | |
| São Caetano/SP | 6.26.15.6 | | 36.436.735.8 | | | | | |
| América/MG | 6.16.05.6 | | 37.237.536.6 | | | | | |
| Portuguesa/SP | 4.24.03.7 | | 28.728.828.0 | | | | | |
| Guaratinguetá/SP | 3.53.43.2 | | 25.225.424.6 | | | | | |
| Paraná/PR | | | 18.018.217.6 | | | | | |
| Bahia/BA | 3.21.71.1 | | 25.417.213.2 | | 1.32.53.5 | | 7.58.69.1 | |
| Brasiliense/DF | | | 9.89.99.5 | | | | | |
| ASA/AL | | | 6.06.15.8 | | | | 11.111.111.1 | |
| Icasa/CE | | | 5.35.35.1 | | | | 11.511.411.4 | |
| Sport Recife/PE | | | | | 34.734.634.5 | | | |
| América/RN | | | | | 65.164.964.8 | | | |
|
| Portuguesa/SP vs São Caetano/SPHomeDrawAway |
|
| 9:00 PM Fri | 100.0 | Chance wins title | 100.0 | Promoted | 100.0 | Relegated | 100.0 | Average seed |
| Náutico/PE | 41.041.440.4 | | 83.483.883.4 | | | | | |
| Coritiba/PR | 19.720.019.5 | | 66.767.366.6 | | | | | |
| Figueirense/SC | 14.314.514.2 | | 58.459.158.3 | | | | | |
| São Caetano/SP | 3.95.28.5 | | 28.434.445.1 | | 1.00.70.3 | | 7.16.55.5 | |
| América/MG | | | 36.937.636.8 | | | | | |
| Portuguesa/SP | 5.93.42.4 | | 37.026.921.5 | | 0.61.21.7 | | 6.27.27.8 | |
| Guaratinguetá/SP | | | 25.025.424.8 | | | | | |
| Paraná/PR | | | 17.918.217.7 | | | | | |
| Bahia/BA | | | 18.218.618.1 | | | | | |
| Brasiliense/DF | | | 9.69.99.5 | | | | | |
|
| ASA/AL vs América/MGHomeDrawAway |
|
| 4:10 PM Sat | 100.0 | Chance wins title | 100.0 | Promoted | 100.0 | Relegated | 100.0 | Average seed |
| Náutico/PE | 41.541.340.2 | | 83.983.883.1 | | | | 2.72.72.7 | |
| Coritiba/PR | 20.119.919.3 | | 67.367.266.1 | | | | 3.93.94.0 | |
| Figueirense/SC | 14.614.514.0 | | 59.259.057.8 | | | | 4.54.54.6 | |
| São Caetano/SP | 6.16.05.8 | | 36.936.635.5 | | | | 6.36.36.4 | |
| América/MG | 3.85.08.1 | | 29.334.644.8 | | 1.00.70.3 | | 7.06.55.5 | |
| Portuguesa/SP | | | 29.028.927.8 | | | | 7.17.17.1 | |
| Guaratinguetá/SP | | | 25.525.324.4 | | | | | |
| Paraná/PR | | | 18.318.217.5 | | | | | |
| Bahia/BA | | | 18.718.517.8 | | | | | |
| Brasiliense/DF | | | 9.99.89.4 | | | | | |
| ASA/AL | 0.70.30.2 | | 9.35.43.8 | | 5.89.712.3 | | 10.111.211.8 | |
| Icasa/CE | | | 5.45.35.0 | | 11.211.010.9 | | | |
| Ponte Preta/SP | | | | | 21.821.521.2 | | 13.213.113.1 | |
| Santo André/SP | | | | | 23.823.523.3 | | 13.513.513.5 | |
| Duque de Caxias/RJ | | | | | 26.025.625.5 | | 13.713.713.7 | |
| Bragantino/SP | | | | | 27.527.126.8 | | 13.813.813.8 | |
| Sport Recife/PE | | | | | 35.034.534.3 | | 14.614.614.6 | |
| América/RN | | | | | 65.464.864.6 | | | |
| Ipatinga/MG | | | | | 80.480.179.9 | | | |
| Vila Nova/GO | | | | | 87.286.986.7 | | | |
|
| América/RN vs Portuguesa/SPHomeDrawAway |
|
| 9:00 PM Tue | 100.0 | Chance wins title | 100.0 | Promoted | 100.0 | Relegated | 100.0 | Average seed |
| Náutico/PE | 41.441.240.4 | | 84.083.883.0 | | | | 2.62.72.7 | |
| Coritiba/PR | 20.019.819.4 | | 67.667.266.1 | | | | 3.93.94.0 | |
| Figueirense/SC | 14.514.414.1 | | 59.459.057.8 | | | | 4.54.54.6 | |
| São Caetano/SP | | | 37.136.635.5 | | | | 6.36.36.4 | |
| América/MG | 6.06.05.8 | | 38.037.536.3 | | | | 6.26.36.3 | |
| Portuguesa/SP | 2.43.25.4 | | 21.425.534.5 | | 2.11.30.6 | | 7.97.46.4 | |
| Guaratinguetá/SP | | | 25.725.424.4 | | | | 7.57.57.6 | |
| Paraná/PR | | | 18.518.217.5 | | 2.82.62.5 | | 8.58.58.5 | |
| Bahia/BA | | | 18.818.517.8 | | 2.72.52.4 | | 8.48.48.5 | |
| Brasiliense/DF | | | 10.09.89.4 | | 6.35.95.7 | | | |
| ASA/AL | | | 6.26.15.7 | | 10.19.49.2 | | | |
| Icasa/CE | | | 5.45.35.0 | | 11.611.010.7 | | | |
| Ponte Preta/SP | | | | | 22.521.420.9 | | | |
| Santo André/SP | | | | | 24.523.523.0 | | | |
| Duque de Caxias/RJ | | | | | 26.825.625.1 | | 13.713.713.7 | |
| Bragantino/SP | | | | | 28.227.126.5 | | | |
| Sport Recife/PE | | | | | 35.934.533.9 | | 14.714.614.6 | |
| América/RN | | | | | 54.965.570.5 | | 16.116.917.3 | |
| Ipatinga/MG | | | | | 80.980.179.7 | | 18.018.017.9 | |
| Vila Nova/GO | | | | | 87.586.986.6 | | 18.618.518.5 | |
|
| Icasa/CE vs Guaratinguetá/SPHomeDrawAway |
|
| 9:00 PM Fri | 100.0 | Chance wins title | 100.0 | Promoted | 100.0 | Relegated | 100.0 | Average seed |
| Náutico/PE | 41.241.140.5 | | 83.883.783.1 | | | | | |
| Coritiba/PR | 19.919.819.5 | | 67.267.266.2 | | | | 3.93.94.0 | |
| Figueirense/SC | 14.514.414.1 | | 59.059.057.9 | | | | 4.54.54.6 | |
| São Caetano/SP | | | 36.636.635.7 | | | | 6.36.36.4 | |
| América/MG | | | 37.537.336.5 | | | | 6.36.36.3 | |
| Portuguesa/SP | | | 28.928.728.0 | | | | | |
| Guaratinguetá/SP | 2.12.84.8 | | 18.822.931.6 | | 2.31.50.7 | | 8.37.76.7 | |
| Paraná/PR | | | 18.218.217.6 | | | | | |
| Bahia/BA | | | 18.618.517.8 | | | | | |
| Brasiliense/DF | | | 9.89.89.4 | | | | | |
| ASA/AL | | | 6.16.05.8 | | 9.79.49.3 | | | |
| Icasa/CE | 0.70.30.2 | | 8.14.73.3 | | 6.811.314.2 | | 10.411.612.2 | |
| Ponte Preta/SP | | | | | 21.821.421.3 | | | |
| Santo André/SP | | | | | 23.923.523.2 | | 13.513.513.5 | |
| Duque de Caxias/RJ | | | | | 26.025.725.4 | | | |
| Bragantino/SP | | | | | 27.527.126.8 | | | |
| Sport Recife/PE | | | | | 35.034.534.3 | | | |
| América/RN | | | | | 65.364.964.6 | | | |
| Ipatinga/MG | | | | | 80.480.079.9 | | | |
| Vila Nova/GO | | | | | 87.286.986.7 | | | |
|
| Ipatinga/MG vs Brasiliense/DFHomeDrawAway |
|
| 9:00 PM Sat | 100.0 | Chance wins title | 100.0 | Promoted | 100.0 | Relegated | 100.0 | Average seed |
| Náutico/PE | 41.141.040.8 | | 83.883.683.2 | | | | | |
| Coritiba/PR | | | 67.267.066.5 | | | | | |
| Figueirense/SC | | | 59.058.758.2 | | | | 4.54.54.6 | |
| São Caetano/SP | | | 36.636.435.9 | | | | 6.36.36.4 | |
| América/MG | | | 37.437.236.7 | | | | 6.26.36.3 | |
| Portuguesa/SP | | | 28.828.728.1 | | | | 7.17.17.2 | |
| Guaratinguetá/SP | | | 25.325.224.8 | | | | 7.57.57.6 | |
| Paraná/PR | | | 18.218.117.6 | | | | 8.58.58.6 | |
| Bahia/BA | | | 18.518.418.0 | | | | 8.48.48.5 | |
| Brasiliense/DF | 0.40.61.2 | | 6.38.112.8 | | 9.06.53.6 | | 10.910.39.3 | |
| ASA/AL | | | | | 9.79.49.4 | | 11.111.111.1 | |
| Icasa/CE | | | | | 11.410.910.9 | | 11.411.411.5 | |
| Ponte Preta/SP | | | | | 22.021.421.2 | | | |
| Santo André/SP | | | | | 24.123.423.3 | | | |
| Duque de Caxias/RJ | | | | | 26.325.625.4 | | | |
| Bragantino/SP | | | | | 27.727.026.9 | | | |
| Sport Recife/PE | | | | | 35.234.434.3 | | | |
| América/RN | | | | | 65.464.764.7 | | 16.916.916.8 | |
| Ipatinga/MG | | | | | 72.480.884.6 | | 17.418.018.3 | |
| Vila Nova/GO | | | | | 87.286.886.8 | | 18.618.518.5 | |
|
| Bragantino/SP vs Ponte Preta/SPHomeDrawAway |
|
| 4:10 PM Sat | 100.0 | Promoted | 100.0 | Relegated | 100.0 | Average seed |
| São Caetano/SP | 36.336.436.1 | | | | | |
| Ponte Preta/SP | 1.21.73.2 | | 27.922.514.6 | | 13.913.312.3 | |
| Santo André/SP | | | 23.723.323.5 | | | |
| Duque de Caxias/RJ | | | 25.925.425.7 | | | |
| Bragantino/SP | 2.21.10.8 | | 19.328.133.9 | | 12.913.914.5 | |
| Sport Recife/PE | | | 34.834.334.6 | | | |
| América/RN | | | 65.164.664.9 | | | |
| Ipatinga/MG | | | 80.379.980.1 | | | |
| Vila Nova/GO | | | 87.086.886.9 | | | |
|
| Ponte Preta/SP vs Santo André/SPHomeDrawAway |
|
| 9:00 PM Tue | 100.0 | Promoted | 100.0 | Relegated | 100.0 | Average seed |
| Ponte Preta/SP | 3.21.71.2 | | 14.722.427.7 | | 12.313.313.9 | |
| Santo André/SP | 0.81.22.4 | | 30.024.516.1 | | 14.213.612.6 | |
| Duque de Caxias/RJ | | | 25.725.525.8 | | | |
| Bragantino/SP | | | 27.126.927.3 | | | |
| Sport Recife/PE | | | 34.634.334.7 | | | |
| América/RN | | | 64.964.665.1 | | | |
| Ipatinga/MG | | | 80.179.980.3 | | | |
|