Week of 6/6 |
Ceara vs InternacionalIf winner is:HomeDrawAway | |
Mon | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Fluminense | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Internacional | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
Ceara | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
|
Atletico-GO vs CuiabaHomeDrawAway | |
Mon | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Bragantino | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Santos | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Atletico-GO | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
Cuiaba | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
Flamengo | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
|
Atletico-GO vs BahiaHomeDrawAway | |
Thu | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Santos | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Atletico-GO | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
Sport Recife | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Bahia | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
|
Internacional vs JuventudeHomeDrawAway | |
Thu | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Bragantino | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Juventude | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
Internacional | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
Cuiaba | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Sport Recife | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
|
Sport Recife vs PalmeirasHomeDrawAway | |
Wed | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Palmeiras | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
Fluminense | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Sport Recife | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
Gremio | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
|
Sport Recife vs FortalezaHomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Sport Recife | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
Corinthians | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Fortaleza | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
Chapecoense | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
|
Cuiaba vs ChapecoenseHomeDrawAway | |
Thu | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Atletico-MG | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Cuiaba | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
Bahia | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
America-MG | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Chapecoense | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
|
Sao Paulo vs SantosHomeDrawAway | |
Thu | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Santos | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
Sao Paulo | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
|
America-MG vs Athletico-PRHomeDrawAway | |
Wed | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Athletico-PR | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
Juventude | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Atletico-MG | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
America-MG | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
|
Chapecoense vs Athletico-PRHomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Athletico-PR | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
Chapecoense | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
|
Fortaleza vs GremioHomeDrawAway | |
Wed | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Sport Recife | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Gremio | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
Fortaleza | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
Chapecoense | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
|
Bragantino vs Sao PauloHomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Bragantino | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
Juventude | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Sao Paulo | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
|
Flamengo vs CearaHomeDrawAway | |
Thu | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Cuiaba | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Flamengo | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
Ceara | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
|
Flamengo vs FluminenseHomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Fluminense | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
Corinthians | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Flamengo | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
|
America-MG vs JuventudeHomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Juventude | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
America-MG | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
|
Gremio vs BahiaHomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Athletico-PR | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Atletico-GO | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Atletico-MG | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Gremio | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
Bahia | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
|
Week of 6/13 |
Atletico-MG vs Atletico-GOIf winner is:HomeDrawAway | |
Thu | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Atletico-GO | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
Fluminense | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Atletico-MG | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
Sport Recife | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Fortaleza | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Flamengo | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
|
Internacional vs FortalezaHomeDrawAway | |
Thu | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Palmeiras | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Internacional | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
Fortaleza | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
|
Athletico-PR vs Sao PauloHomeDrawAway | |
Thu | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Athletico-PR | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
Sao Paulo | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
|
Juventude vs FlamengoHomeDrawAway | |
Fri | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Athletico-PR | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Juventude | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
Sao Paulo | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Flamengo | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
|
Bragantino vs Atletico-MGHomeDrawAway | |
Wed | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Bragantino | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
Atletico-MG | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
Flamengo | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Bahia | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
|
Palmeiras vs CorinthiansHomeDrawAway | |
Fri | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Palmeiras | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
Fluminense | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Corinthians | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
America-MG | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Chapecoense | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
|
Palmeiras vs GremioHomeDrawAway | |
Tue | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Palmeiras | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
Atletico-MG | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Gremio | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
Sao Paulo | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
|
Ceara vs BragantinoHomeDrawAway | |
Thu | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Bragantino | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
Corinthians | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Gremio | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Ceara | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
|
Santos vs ChapecoenseHomeDrawAway | |
Thu | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Santos | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
Sao Paulo | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Chapecoense | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
|
Fluminense vs Sport RecifeHomeDrawAway | |
Wed | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Fluminense | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
Internacional | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Sport Recife | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
|
Corinthians vs FluminenseHomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Fluminense | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |
Internacional | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Corinthians | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
|
Cuiaba vs America-MGHomeDrawAway | |
Wed | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Cuiaba | 7.04.43.4 | | 36.928.124.3 | | 14.621.124.7 | | 9.410.811.4 | |
America-MG | 3.44.47.0 | | 24.328.136.9 | | 24.721.114.6 | | 11.410.89.4 | |