Week of 4/17 |
Ferroviaria 1 Guarani 2 |
9:30 PM Tue | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Sao Paulo | +0.2 | | | | | |
Ferroviaria | -15.3 | | | | -0.2 | |
Ponte Preta | +14.8 | | +0.1 | | +0.2 | |
Sao Bento | +0.4 | | +3.4 | | | |
|
Novorizontino 3 Ferroviaria 1 |
10:15 PM Sat | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Sao Paulo | +0.4 | | | | +0.1 | |
Ferroviaria | -9.7 | | | | -0.2 | |
Ponte Preta | +9.1 | | | | +0.1 | |
Sao Bento | +0.2 | | | | | |
|
Bragantino 2 Ponte Preta 0 |
8:00 PM Mon | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Sao Paulo | +0.4 | | | | | |
Ferroviaria | +8.3 | | | | +0.1 | |
Ponte Preta | -8.8 | | +0.1 | | -0.1 | |
Sao Bento | +0.2 | | | | | |
|
Sao Bento 1 Sao Caetano 1 |
10:15 PM Mon | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Ferroviaria | +0.2 | | | | | |
Ponte Preta | +0.2 | | | | | |
Sao Bento | -0.4 | | +6.5 | | -0.0 | |
|
Novorizontino 2 Santo Andre 0 |
8:00 PM Tue | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Sao Bento | | | -0.3 | | | |
|
Sao Caetano vs Ponte PretaIf winner is:HomeDrawAway | |
Thu | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Sao Paulo | 100.0100.099.9 | | | | | |
Ferroviaria | 76.870.251.3 | | | | 2.22.32.5 | |
Ponte Preta | 22.128.948.5 | | 2.30.70.0 | | 2.92.82.5 | |
Sao Bento | 1.10.90.4 | | 29.724.723.3 | | 3.83.93.9 | |
|
Sao Bento vs Inter de LimeiraHomeDrawAway | |
Thu | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Ferroviaria | 59.159.659.7 | | | | | |
Ponte Preta | 40.040.340.4 | | 0.50.40.4 | | | |
Sao Bento | 1.00.10.0 | | 8.832.954.7 | | 3.94.04.0 | |
|
Sao Paulo vs Santo AndreHomeDrawAway | |
Fri | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Sao Paulo | 100.099.999.6 | | | | | |
Ferroviaria | 59.359.459.5 | | | | | |
Ponte Preta | 40.140.240.3 | | 0.50.50.6 | | | |
Sao Bento | | | 24.024.926.6 | | | |
|
Inter de Limeira vs ItuanoHomeDrawAway | |
9:00 PM Wed | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Ponte Preta | | | 0.70.50.4 | | | |
Sao Bento | | | 31.725.422.1 | | | |
|
Mirassol vs BotafogoHomeDrawAway | |
10:15 PM Wed | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Ponte Preta | | | 0.40.50.7 | | | |
Sao Bento | | | 23.524.627.7 | | | |
|
Novorizontino vs GuaraniHomeDrawAway | |
Thu | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Sao Bento | | | 24.324.825.0 | | | |
|
Santos vs BragantinoHomeDrawAway | |
Thu | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Sao Bento | | | 24.824.624.5 | | | |
|
Guarani vs PalmeirasHomeDrawAway | |
Fri | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Sao Bento | | | 25.024.824.3 | | | |
|
Novorizontino vs SantosHomeDrawAway | |
Fri | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Sao Bento | | | 24.524.624.8 | | | |
|
Week of 4/25 |
Ferroviaria vs Santo AndreIf winner is:HomeDrawAway | |
Thu | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Sao Paulo | 99.9100.0100.0 | | | | | |
Ferroviaria | 71.351.742.9 | | | | 2.32.52.6 | |
Ponte Preta | 28.747.655.9 | | 0.50.50.6 | | 2.82.62.5 | |
Sao Bento | 0.20.81.2 | | 23.524.626.5 | | | |
|
Ponte Preta vs MirassolHomeDrawAway | |
Thu | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Sao Paulo | 99.8100.0100.0 | | | | | |
Ferroviaria | 44.764.771.9 | | | | 2.62.42.3 | |
Ponte Preta | 55.234.727.2 | | 0.00.41.1 | | 2.42.72.8 | |
Sao Bento | 0.30.70.9 | | | | | |
|
Ponte Preta vs Inter de LimeiraHomeDrawAway | |
Mon | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Sao Paulo | 99.9100.0100.0 | | | | | |
Ferroviaria | 50.970.076.6 | | | | 2.52.32.2 | |
Ponte Preta | 48.829.222.3 | | 0.00.62.3 | | 2.52.82.9 | |
Sao Bento | 0.40.81.1 | | 22.325.631.9 | | 4.03.93.8 | |
|
Bragantino vs FerroviariaHomeDrawAway | |
Sun | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Sao Paulo | 100.099.999.8 | | | | | |
Ferroviaria | 51.560.177.9 | | | | 2.52.42.2 | |
Ponte Preta | 47.739.522.2 | | | | 2.62.72.8 | |
Sao Bento | 0.80.50.1 | | | | | |
|
Sao Bento vs NovorizontinoHomeDrawAway | |
Mon | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Ferroviaria | 58.359.559.6 | | | | 2.52.42.4 | |
Ponte Preta | 39.440.240.3 | | 0.70.50.4 | | 2.72.62.6 | |
Sao Bento | 2.40.40.1 | | 7.222.030.9 | | 3.83.94.0 | |
|
Ituano vs Sao PauloHomeDrawAway | |
Sun | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Sao Paulo | 99.799.9100.0 | | | | | |
Ferroviaria | 59.559.459.3 | | | | | |
Ponte Preta | 40.240.240.1 | | | | | |
Sao Bento | | | 24.724.624.5 | | | |
|
Santo Andre vs GuaraniHomeDrawAway | |
Mon | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Ponte Preta | | | 0.60.50.4 | | | |
Sao Bento | | | 25.924.223.2 | | | |
|
Palmeiras vs MirassolHomeDrawAway | |
Sun | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Sao Bento | | | 24.524.624.7 | | | |
|
Botafogo vs Sao CaetanoHomeDrawAway | |
Sun | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Ponte Preta | | | 0.60.4*0.5 | | | |
Sao Bento | | | 25.621.825.2 | | | |
|
Sao Caetano vs ItuanoHomeDrawAway | |
Wed | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Ponte Preta | | | 0.70.50.4 | | | |
Sao Bento | | | 29.624.723.4 | | | |
|
Palmeiras vs Inter de LimeiraHomeDrawAway | |
Thu | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Ponte Preta | | | 0.50.50.7 | | | |
Sao Bento | | | 22.926.232.6 | | | |
|
Santos vs CorinthiansHomeDrawAway | |
Sun | 100.0* | Chance in playoffs | 100.0* | Serie A2 | 100.0* | Average seed |
Sao Bento | | | 24.824.624.4 | | | |
* A starred outcome could have no effect or just a really small effect. The simulation did not run long enough to know.