Week of 4/20 |
Santos 0 Barcelona SC 2 |
7:15 PM Tue | 100.0* | Lottery seed |
Barcelona SC | -4.8 | |
Boca Juniors | +0.1 | |
The Strongest | +0.1 | |
Santos | +4.4 | |
|
Sporting Cristal 0 Sao Paulo 3 |
9:30 PM Tue | 100.0* | Lottery seed |
Sao Paulo | -4.7 | |
Rentistas | +0.1 | |
Racing | +0.1 | |
Sporting Cristal | +4.3 | |
|
Velez Sarsfield 2 Flamengo 3 |
9:30 PM Tue | 100.0* | Lottery seed |
Flamengo | -4.6 | |
Deportivo Tachira | +0.0 | |
Fluminense | +0.0 | |
LDU | +0.1 | |
Union La Calera | +0.1 | |
Velez Sarsfield | +4.2 | |
|
Always Ready 2 Internacional 0 |
7:15 PM Tue | 100.0* | Lottery seed |
Always Ready | -3.9 | |
Deportivo Tachira | +0.1 | |
Olimpia | +0.1 | |
Internacional | +3.4 | |
|
Argentinos Juniors 2 Nacional 0 |
7:15 PM Tue | 100.0* | Lottery seed |
Argentinos Juniors | -3.9 | |
U. Catolica | +0.1 | |
Atletico Nacional | +0.1 | |
Nacional | +3.4 | |
|
Deportivo Tachira 3 Olimpia 2 |
7:15 PM Tue | 100.0* | Lottery seed |
Always Ready | +0.1 | |
Deportivo Tachira | -3.9 | |
Olimpia | +3.4 | |
Internacional | +0.1 | |
|
Universitario vs PalmeirasIf winner is:HomeDrawAway | |
Wed | 100.0* | Lottery seed |
Universitario | 12.717.620.7 | |
Palmeiras | 19.816.711.9 | |
|
Junior Barranquilla vs Santa FeHomeDrawAway | |
Thu | 100.0* | Lottery seed |
Santa Fe | 19.816.711.9 | |
River Plate | 16.516.316.5 | |
Junior Barranquilla | 12.717.620.7 | |
|
Deportivo La Gu vs Atletico-MGHomeDrawAway | |
Wed | 100.0* | Lottery seed |
America de Cali | 16.516.316.5 | |
Deportivo La Gu | 12.717.620.7 | |
Atletico-MG | 19.816.711.9 | |
|
America de Cali vs Cerro PortenoHomeDrawAway | |
Wed | 100.0* | Lottery seed |
America de Cali | 12.717.620.7 | |
Cerro Porteno | 19.816.711.9 | |
Atletico-MG | 16.516.316.5 | |
|
Fluminense vs River PlateHomeDrawAway | |
Thu | 100.0* | Lottery seed |
Fluminense | 12.717.620.7 | |
River Plate | 19.816.711.9 | |
Junior Barranquilla | 16.516.316.5 | |
|
I. del Valle vs Defensa y JusticiaHomeDrawAway | |
Wed | 100.0* | Lottery seed |
Universitario | 16.516.316.5 | |
I. del Valle | 12.717.620.7 | |
Defensa y Justicia | 19.816.711.9 | |
|
Union La Calera vs LDUHomeDrawAway | |
Wed | 100.0* | Lottery seed |
Flamengo | 11.210.911.2 | |
LDU | 19.816.812.0 | |
Union La Calera | 12.817.720.7 | |
|
Atletico Nacional vs U. CatolicaHomeDrawAway | |
Thu | 100.0* | Lottery seed |
Argentinos Juniors | 9.08.79.0 | |
U. Catolica | 19.916.812.1 | |
Atletico Nacional | 12.917.820.9 | |
|
The Strongest vs Boca JuniorsHomeDrawAway | |
Wed | 100.0* | Lottery seed |
Barcelona SC | 8.58.28.6 | |
Boca Juniors | 20.016.812.1 | |
The Strongest | 13.017.820.9 | |
|
Rentistas vs RacingHomeDrawAway | |
Wed | 100.0* | Lottery seed |
Sao Paulo | 8.48.18.4 | |
Rentistas | 13.017.820.9 | |
Racing | 20.016.912.1 | |
|
Week of 4/28 |
LDU vs Velez SarsfieldIf winner is:HomeDrawAway | |
Wed | 100.0* | Lottery seed |
Flamengo | 11.210.811.1 | |
LDU | 13.117.920.9 | |
Union La Calera | 16.716.316.6 | |
Velez Sarsfield | 24.521.716.7 | |
|
Santa Fe vs FluminenseHomeDrawAway | |
Wed | 100.0* | Lottery seed |
Santa Fe | 12.717.620.7 | |
Fluminense | 19.816.711.9 | |
|
Palmeiras vs I. del ValleHomeDrawAway | |
Wed | 100.0* | Lottery seed |
I. del Valle | 19.816.711.9 | |
Palmeiras | 12.717.620.7 | |
Defensa y Justicia | 16.516.316.5 | |
|
Cerro Porteno vs Deportivo La GuHomeDrawAway | |
Wed | 100.0* | Lottery seed |
Deportivo La Gu | 19.816.711.9 | |
Cerro Porteno | 12.717.620.7 | |
|
Defensa y Justicia vs UniversitarioHomeDrawAway | |
Wed | 100.0* | Lottery seed |
Universitario | 19.816.711.9 | |
Palmeiras | 16.516.316.5 | |
Defensa y Justicia | 12.717.620.7 | |
|
River Plate vs Junior BarranquillaHomeDrawAway | |
Wed | 100.0* | Lottery seed |
Santa Fe | 16.516.316.5 | |
River Plate | 12.717.620.7 | |
Junior Barranquilla | 19.816.711.9 | |
|
Atletico-MG vs America de CaliHomeDrawAway | |
Wed | 100.0* | Lottery seed |
America de Cali | 19.816.711.9 | |
Atletico-MG | 12.717.620.7 | |
|
Internacional vs Deportivo TachiraHomeDrawAway | |
Wed | 100.0* | Lottery seed |
Always Ready | 8.78.89.3 | |
Deportivo Tachira | 16.012.98.8 | |
Olimpia | 20.820.721.1 | |
Internacional | 19.724.426.7 | |
|
Flamengo vs Union La CaleraHomeDrawAway | |
Wed | 100.0* | Lottery seed |
Flamengo | 7.812.115.3 | |
Union La Calera | 19.716.611.7 | |
|
Boca Juniors vs SantosHomeDrawAway | |
Wed | 100.0* | Lottery seed |
Barcelona SC | 8.78.28.3 | |
Boca Juniors | 13.718.321.3 | |
The Strongest | 16.916.416.6 | |
Santos | 26.824.419.6 | |
|
Nacional vs Atletico NacionalHomeDrawAway | |
Wed | 100.0* | Lottery seed |
Argentinos Juniors | 8.88.79.2 | |
U. Catolica | 16.516.416.9 | |
Atletico Nacional | 20.617.613.0 | |
Nacional | 19.824.526.9 | |
|
Racing vs Sporting CristalHomeDrawAway | |
Wed | 100.0* | Lottery seed |
Sao Paulo | 8.58.18.1 | |
Rentistas | 16.916.416.6 | |
Racing | 13.718.321.3 | |
Sporting Cristal | 26.924.619.8 | |
|
Olimpia vs Always ReadyHomeDrawAway | |
Wed | 100.0* | Lottery seed |
Always Ready | 12.69.76.1 | |
Deportivo Tachira | 12.011.812.2 | |
Olimpia | 16.221.324.0 | |
|
U. Catolica vs Argentinos JuniorsHomeDrawAway | |
Wed | 100.0* | Lottery seed |
Argentinos Juniors | 12.59.55.8 | |
U. Catolica | 12.117.020.0 | |
|
Barcelona SC vs The StrongestHomeDrawAway | |
Wed | 100.0* | Lottery seed |
Barcelona SC | 5.99.612.7 | |
The Strongest | 19.316.411.5 | |
|
Sao Paulo vs RentistasHomeDrawAway | |
Wed | 100.0* | Lottery seed |
Sao Paulo | 5.89.412.5 | |
Rentistas | 19.416.411.5 | |