Week of 6/6 |
Sao Paulo vs SantosIf winner is:HomeDrawAway | |
Thu | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Santos | 3.54.47.0 | | 24.528.337.1 | | 24.521.014.5 | | 11.410.79.4 | |
Sao Paulo | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
Cuiaba | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
|
Internacional vs JuventudeHomeDrawAway | |
Thu | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Bahia | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Internacional | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
Juventude | 3.54.47.0 | | 24.528.337.1 | | 24.521.014.5 | | 11.410.79.4 | |
|
Chapecoense vs Athletico-PRHomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Palmeiras | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Athletico-PR | 3.54.47.0 | | 24.528.337.1 | | 24.521.014.5 | | 11.410.79.4 | |
Chapecoense | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
|
Cuiaba vs ChapecoenseHomeDrawAway | |
Thu | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Cuiaba | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
Chapecoense | 3.54.47.0 | | 24.528.337.1 | | 24.521.014.5 | | 11.410.79.4 | |
|
Ceara vs InternacionalHomeDrawAway | |
Mon | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Fluminense | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Internacional | 3.54.47.0 | | 24.528.337.1 | | 24.521.014.5 | | 11.410.79.4 | |
Palmeiras | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Athletico-PR | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Ceara | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
|
America-MG vs JuventudeHomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Fluminense | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Santos | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
America-MG | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
Palmeiras | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Athletico-PR | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Juventude | 3.54.47.0 | | 24.528.337.1 | | 24.520.914.5 | | 11.410.79.4 | |
|
Atletico-GO vs CuiabaHomeDrawAway | |
Mon | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Cuiaba | 3.54.47.0 | | 24.528.337.1 | | 24.521.014.5 | | 11.410.79.4 | |
Sport Recife | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Palmeiras | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Atletico-GO | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
|
Atletico-GO vs BahiaHomeDrawAway | |
Thu | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Bahia | 3.54.47.0 | | 24.528.337.1 | | 24.520.914.5 | | 11.410.79.4 | |
Atletico-GO | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
|
Bragantino vs Sao PauloHomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Santos | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Fortaleza | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Sao Paulo | 3.54.47.1 | | 24.528.337.1 | | 24.520.914.5 | | 11.410.79.4 | |
Bragantino | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
Corinthians | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
|
Fortaleza vs GremioHomeDrawAway | |
Wed | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Fortaleza | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
Gremio | 3.54.47.0 | | 24.528.337.1 | | 24.520.914.5 | | 11.410.79.4 | |
Athletico-PR | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
|
Sport Recife vs PalmeirasHomeDrawAway | |
Wed | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Gremio | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Internacional | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Sport Recife | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
Palmeiras | 3.54.47.0 | | 24.528.337.1 | | 24.521.014.5 | | 11.410.79.4 | |
Chapecoense | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
|
America-MG vs Athletico-PRHomeDrawAway | |
Wed | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Cuiaba | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
America-MG | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
Athletico-PR | 3.54.47.0 | | 24.528.337.1 | | 24.520.914.5 | | 11.410.79.4 | |
|
Flamengo vs FluminenseHomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Fluminense | 3.54.47.0 | | 24.528.337.1 | | 24.520.914.5 | | 11.410.79.4 | |
Flamengo | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
|
Sport Recife vs FortalezaHomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Fortaleza | 3.54.47.0 | | 24.528.337.1 | | 24.521.014.5 | | 11.410.79.4 | |
Atletico-MG | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Sport Recife | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
Athletico-PR | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
|
Gremio vs BahiaHomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Gremio | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
Bahia | 3.54.47.0 | | 24.528.337.1 | | 24.520.914.5 | | 11.410.79.4 | |
Bragantino | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
|
Flamengo vs CearaHomeDrawAway | |
Thu | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Fluminense | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Gremio | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Flamengo | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
Ceara | 3.54.47.0 | | 24.528.337.1 | | 24.520.914.5 | | 11.410.79.4 | |
|
Week of 6/13 |
Cuiaba vs America-MGIf winner is:HomeDrawAway | |
Wed | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Gremio | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Cuiaba | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
America-MG | 3.54.47.0 | | 24.528.337.1 | | 24.521.014.5 | | 11.410.79.4 | |
Corinthians | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
|
Ceara vs BragantinoHomeDrawAway | |
Thu | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Bragantino | 3.54.47.0 | | 24.528.337.1 | | 24.521.014.5 | | 11.410.79.4 | |
Ceara | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
|
Bragantino vs Atletico-MGHomeDrawAway | |
Wed | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Fortaleza | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Atletico-MG | 3.54.47.0 | | 24.528.337.1 | | 24.520.914.5 | | 11.410.79.4 | |
Sao Paulo | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Bragantino | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
|
Juventude vs FlamengoHomeDrawAway | |
Fri | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Flamengo | 3.54.47.0 | | 24.528.337.1 | | 24.520.914.5 | | 11.410.79.4 | |
Athletico-PR | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Juventude | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
|
Atletico-MG vs Atletico-GOHomeDrawAway | |
Thu | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Gremio | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Atletico-MG | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
Atletico-GO | 3.54.47.0 | | 24.528.337.1 | | 24.521.014.5 | | 11.410.79.4 | |
|
Palmeiras vs GremioHomeDrawAway | |
Tue | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Gremio | 3.54.47.0 | | 24.528.337.1 | | 24.520.914.5 | | 11.410.79.4 | |
Flamengo | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Palmeiras | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
|
Fluminense vs Sport RecifeHomeDrawAway | |
Wed | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Fluminense | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
Bahia | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Sport Recife | 3.54.47.0 | | 24.528.337.1 | | 24.521.014.5 | | 11.410.79.4 | |
Athletico-PR | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
|
Athletico-PR vs Sao PauloHomeDrawAway | |
Thu | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Fortaleza | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Sao Paulo | 3.54.47.0 | | 24.528.337.1 | | 24.521.014.5 | | 11.410.79.4 | |
Cuiaba | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Athletico-PR | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
|
Palmeiras vs CorinthiansHomeDrawAway | |
Fri | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Gremio | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Bahia | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Internacional | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Palmeiras | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
Corinthians | 3.54.47.0 | | 24.528.337.1 | | 24.521.014.5 | | 11.410.79.4 | |
Ceara | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
|
Corinthians vs FluminenseHomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Fluminense | 3.54.47.0 | | 24.528.337.1 | | 24.520.914.5 | | 11.410.79.4 | |
Palmeiras | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Corinthians | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
Atletico-GO | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
|
Santos vs ChapecoenseHomeDrawAway | |
Thu | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Santos | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
Chapecoense | 3.54.47.0 | | 24.528.337.1 | | 24.520.914.5 | | 11.410.79.4 | |
Corinthians | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
|
Internacional vs FortalezaHomeDrawAway | |
Thu | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Fortaleza | 3.54.47.0 | | 24.528.337.1 | | 24.520.914.5 | | 11.410.79.4 | |
Flamengo | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |
Internacional | 6.94.33.4 | | 36.727.924.1 | | 14.821.324.9 | | 9.410.811.5 | |
Sport Recife | 5.05.15.0 | | 29.930.229.9 | | 20.019.920.0 | | | |