Friday |
Grey Highlands 5 Meaford 4 |
| 100.0* | Chance in playoffs | 100.0* | Top seed | 100.0* | Average seed |
Grey Highlands | | | | | +0.1 | |
Almaguin | | | | | -0.1 | |
Bracebridge | In | | | | +0.3 | |
Meaford | Out | | | | -0.3 | |
|
South Muskoka 12 Bracebridge 0 |
| 100.0* | Chance in playoffs | 100.0* | Top seed | 100.0* | Average seed |
Temiscaming | | | | | -0.0 | |
South Muskoka | | | | | +0.0 | |
Seguin | | | | | -0.0 | |
Bracebridge | -3.6 | | | | -0.1 | |
Meaford | +3.6 | | | | +0.1 | |
|
Temiscaming 11 Parry Sound 1 |
| 100.0* | Chance in playoffs | 100.0* | Top seed | 100.0* | Average seed |
Tottenham | | | -0.9 | | | |
Temiscaming | | | +0.9 | | +0.0 | |
South Muskoka | | | | | -0.0 | |
Grey Highlands | | | | | +0.0 | |
Almaguin | | | | | +0.1 | |
Parry Sound | | | | | -0.1 | |
|
Sturgeon Falls 2 Almaguin 7 |
| 100.0* | Chance in playoffs | 100.0* | Top seed | 100.0* | Average seed |
Grey Highlands | | | | | -0.0 | |
Almaguin | | | | | +0.1 | |
Parry Sound | | | | | -0.1 | |
|
Rama 5 North York 2 |
| 100.0* | Chance in playoffs | 100.0* | Top seed | 100.0* | Average seed |
Cambridge | | | | | +0.1 | |
North York | | | | | -0.1 | |
|
Saturday |
Tottenham 8 Rattlers 5 |
| 100.0* | Chance in playoffs | 100.0* | Top seed | 100.0* | Average seed |
Tottenham | | | Yes | | | |
Temiscaming | | | No | | | |
Blue Ice Jets | | | | | +0.2 | |
Rattlers | | | | | -0.2 | |
|
Parry Sound 2 Temiscaming 13 |
| 100.0* | Chance in playoffs | 100.0* | Top seed | 100.0* | Average seed |
Tottenham | | | -1.0 | | | |
Temiscaming | | | +1.0 | | +0.0 | |
South Muskoka | | | | | -0.0 | |
Almaguin | | | | | +0.1 | |
Parry Sound | | | | | -0.1 | |
|
Blue Ice Jets 5 Seguin 4 (ot) |
| 100.0* | Chance in playoffs | 100.0* | Top seed | 100.0* | Average seed |
Blue Ice Jets | | | | | +0.3 | |
Rattlers | | | | | -0.3 | |
|
Almaguin 5 Attack 6 |
| 100.0* | Chance in playoffs | 100.0* | Top seed | 100.0* | Average seed |
Grey Highlands | | | | | +0.0 | |
Almaguin | | | | | -0.1 | |
Parry Sound | | | | | +0.0 | |
|
Bracebridge 2 Grey Highlands 20 |
| 100.0* | Chance in playoffs | 100.0* | Top seed | 100.0* | Average seed |
Grey Highlands | | | | | +0.0 | |
Almaguin | | | | | -0.0 | |
|
Cambridge 1 South Muskoka 12 |
| 100.0* | Chance in playoffs | 100.0* | Top seed | 100.0* | Average seed |
South Muskoka | | | | | +0.0 | |
Seguin | | | | | -0.0 | |
|
Sunday |
Predators 0 Blue Ice Jets 3 |
| 100.0* | Chance in playoffs | 100.0* | Top seed | 100.0* | Average seed |
Blue Ice Jets | | | | | +0.0 | |
Rattlers | | | | | -0.0 | |