| Monday |
| Cincinnati vs AngelsIf winner is:HomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Angels | 31.236.3 | | 8.37.7 | |
| Toronto | 33.533.2 | | | |
| Detroit | 33.533.2 | | | |
| Giants | 33.233.5 | | | |
| Texas | 33.633.0 | | | |
| Dodgers | 33.233.5 | | | |
| Kansas City | 33.533.2 | | | |
| Milwaukee | 33.133.7 | | | |
| Cincinnati | 35.530.4 | | 7.78.3 | |
| Atlanta | 33.233.5 | | | |
| Cubs | 33.133.7 | | | |
| Pittsburgh | 33.133.6 | | | |
| Arizona | 33.233.5 | | | |
| Cleveland | 33.533.2 | | | |
| St. Louis | 33.133.7 | | | |
| White Sox | 33.533.1 | | | |
| San Diego | 33.233.5 | | | |
| Seattle | 33.633.0 | | | |
| Tampa Bay | 33.433.2 | | | |
| Houston | 33.633.0 | | | |
| Oakland | 33.633.0 | | | |
| Baltimore | 33.433.1 | | | |
| Yankees | 33.433.1 | | | |
|
| Arizona vs St. LouisHomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Giants | 33.233.5 | | | |
| Dodgers | 33.233.5 | | | |
| Milwaukee | 33.533.2 | | | |
| Cincinnati | 33.533.1 | | | |
| Cubs | 33.533.2 | | | |
| Pittsburgh | 33.533.2 | | | |
| Arizona | 35.730.2 | | 7.78.4 | |
| Colorado | 33.233.5 | | | |
| St. Louis | 30.936.5 | | 8.37.6 | |
| San Diego | 33.233.5 | | | |
|
| Milwaukee vs ColoradoHomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Giants | 33.533.1 | | | |
| Dodgers | 33.433.2 | | | |
| Milwaukee | 35.730.2 | | 7.78.4 | |
| Cincinnati | 33.233.5 | | | |
| Cubs | 33.233.5 | | | |
| Pittsburgh | 33.233.5 | | | |
| Colorado | 31.036.5 | | 8.37.6 | |
| St. Louis | 33.233.5 | | | |
| San Diego | 33.533.2 | | | |
|
| Mets vs San DiegoHomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Mets | 35.730.2 | | 7.78.4 | |
| Dodgers | 33.533.2 | | | |
| Phillies | 33.233.5 | | | |
| Atlanta | 33.233.5 | | | |
| Arizona | 33.533.1 | | | |
| Colorado | 33.533.1 | | | |
| San Diego | 31.036.5 | | 8.37.6 | |
| Miami | 33.233.5 | | | |
|
| Washington vs MiamiHomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Washington | 35.830.1 | | 7.78.4 | |
| Miami | 30.836.7 | | 8.37.6 | |
|
| Oakland vs SeattleHomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Seattle | 30.836.6 | | 8.37.6 | |
| Oakland | 35.830.0 | | 7.78.4 | |
|
| White Sox vs Kansas CityHomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Kansas City | 30.836.7 | | 8.37.6 | |
| White Sox | 35.830.0 | | 7.78.4 | |
|
| Minnesota vs DetroitHomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Detroit | 30.936.7 | | 8.37.6 | |
| Minnesota | 35.830.1 | | 7.78.4 | |
|
| Dodgers vs GiantsHomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Giants | 30.936.6 | | 8.37.6 | |
| Dodgers | 35.830.1 | | 7.78.4 | |
|
| Pittsburgh vs CubsHomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Cubs | 30.936.6 | | 8.37.6 | |
| Pittsburgh | 35.830.1 | | 7.78.4 | |
|
| Atlanta vs PhilliesHomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Phillies | 30.936.6 | | 8.37.6 | |
| Atlanta | 35.830.1 | | 7.78.4 | |
|
| Yankees vs BostonHomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Boston | 30.936.7 | | 8.37.6 | |
| Yankees | 35.730.1 | | 7.78.4 | |
|
| Tuesday |
| Toronto vs ClevelandIf winner is:HomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Toronto | 35.730.2 | | 7.78.4 | |
| Detroit | 33.533.2 | | | |
| Minnesota | 33.533.2 | | | |
| Kansas City | 33.533.2 | | | |
| Cleveland | 31.036.5 | | 8.37.6 | |
| White Sox | 33.533.1 | | | |
| Tampa Bay | 33.233.5 | | | |
| Baltimore | 33.233.5 | | | |
| Yankees | 33.133.5 | | | |
|
| Arizona vs St. LouisHomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Dodgers | 33.233.5 | | | |
| Milwaukee | 33.533.2 | | | |
| Cincinnati | 33.533.1 | | | |
| Cubs | 33.533.1 | | | |
| Pittsburgh | 33.533.2 | | | |
| Arizona | 35.730.2 | | 7.78.4 | |
| Colorado | 33.233.5 | | | |
| St. Louis | 30.936.5 | | 8.37.6 | |
| San Diego | 33.233.5 | | | |
|
| Milwaukee vs ColoradoHomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Giants | 33.533.1 | | | |
| Dodgers | 33.533.2 | | | |
| Milwaukee | 35.730.2 | | 7.78.4 | |
| Cubs | 33.233.5 | | | |
| Pittsburgh | 33.233.5 | | | |
| Arizona | 33.533.2 | | | |
| Colorado | 31.036.5 | | 8.37.6 | |
| St. Louis | 33.233.5 | | | |
| San Diego | 33.433.2 | | | |
|
| Dodgers vs GiantsHomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Giants | 30.936.7 | | 8.37.6 | |
| Dodgers | 35.830.0 | | 7.78.4 | |
|
| Oakland vs SeattleHomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Seattle | 30.836.7 | | 8.37.6 | |
| Oakland | 35.830.0 | | 7.78.4 | |
|
| Tampa Bay vs BaltimoreHomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Tampa Bay | 35.830.0 | | 7.78.4 | |
| Baltimore | 30.836.6 | | 8.37.6 | |
|
| Houston vs TexasHomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Texas | 30.936.6 | | 8.37.6 | |
| Houston | 35.830.0 | | 7.78.4 | |