Week of 5/4 |
Levante 2 Atlético Madrid 0 |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | Liga Adelante | 100.0* | Average seed |
Atlético Madrid | -29.6 | | | | | | -0.5 | |
Barcelona | +17.0 | | | | | | +0.3 | |
Real Madrid | +12.6 | | | | | | +0.2 | |
Levante | | | | | | | +1.4 | |
|
Valladolid 1 Real Madrid 1 |
Wed | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | Liga Adelante | 100.0* | Average seed |
Atlético Madrid | +5.0 | | | | | | | |
Barcelona | +7.3 | | | | | | +0.2 | |
Real Madrid | -12.3 | | | | | | -0.3 | |
Osasuna | | | | | +3.3 | | | |
Valladolid | | | | | -9.1 | | +0.4 | |
|
Barcelona 2 Getafe 2 |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | Liga Adelante | 100.0* | Average seed |
Atlético Madrid | +7.9 | | | | | | | |
Barcelona | -9.8 | | | | | | -0.3 | |
Elche | | | | | +2.8 | | | |
Almería | | | | | +2.1 | | | |
Getafe | | | | | -10.1 | | +0.4 | |
Valladolid | | | | | +2.9 | | | |
|
Real Madrid 2 Valencia 2 |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | Liga Adelante | 100.0* | Average seed |
Real Madrid | -7.7 | | | | | | -0.3 | |
|
Málaga 0 Elche 1 |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | Liga Adelante | 100.0* | Average seed |
Málaga | | | | | | | -1.3 | |
Elche | | | | | -25.3 | | +1.4 | |
Getafe | | | | | +6.5 | | -0.2 | |
Valladolid | | | | | +6.0 | | -0.2 | |
|
Rayo Vallecano 0 Athletic Bilbao 3 |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | Liga Adelante | 100.0* | Average seed |
Athletic Bilbao | | | Yes | | | | | |
Sevilla | | | No | | | | | |
Real Sociedad | | | No | | | | | |
Rayo Vallecano | | | | | | | -0.7 | |
|
Sevilla 0 Villarreal 0 |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | Liga Adelante | 100.0* | Average seed |
Sevilla | | | -1.4 | | | | | |
|
Valladolid 1 Espanyol 0 |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | Liga Adelante | 100.0* | Average seed |
Espanyol | | | | | | | -0.9 | |
Elche | | | | | +6.2 | | -0.2 | |
Almería | | | | | +5.2 | | -0.2 | |
Getafe | | | | | +5.6 | | -0.2 | |
Valladolid | | | | | -22.1 | | +0.9 | |
|
Almería 3 Betis 2 |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | Liga Adelante | 100.0* | Average seed |
Elche | | | | | +4.4 | | | |
Almería | | | | | -16.5 | | +0.6 | |
Getafe | | | | | +4.6 | | -0.2 | |
Valladolid | | | | | +3.9 | | | |
|
Osasuna 0 Celta Vigo 2 |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | Liga Adelante | 100.0* | Average seed |
Celta Vigo | | | | | | | +1.0 | |
Osasuna | | | | | +13.7 | | -0.9 | |
|
Real Sociedad 1 Granada 1 |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | Liga Adelante | 100.0* | Average seed |
Granada | | | | | -5.0 | | +0.2 | |
|
Week of 5/11 |
Elche 0 Barcelona 0 |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | Liga Adelante | 100.0* | Average seed |
Atlético Madrid | +19.8 | | | | | | +0.2 | |
Barcelona | -23.5 | | | | | | -0.4 | |
Elche | | | | | -2.5 | | +0.2 | |
|
Atlético Madrid 1 Málaga 1 |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | Liga Adelante | 100.0* | Average seed |
Atlético Madrid | -8.5 | | | | | | -0.2 | |
Barcelona | +4.4 | | | | | | | |
Real Madrid | +4.1 | | | | | | | |
Málaga | | | | | No | | +0.3 | |
|
Celta Vigo 2 Real Madrid 0 |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | Liga Adelante | 100.0* | Average seed |
Real Madrid | No | | | | | | -0.3 | |
|
Villarreal 4 Rayo Vallecano 0 |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | Liga Adelante | 100.0* | Average seed |
Rayo Vallecano | | | | | | | -0.4 | |
|
Betis 4 Valladolid 3 |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | Liga Adelante | 100.0* | Average seed |
Málaga | | | | | No | | | |
Espanyol | | | | | No | | | |
Osasuna | | | | | -6.4 | | +0.2 | |
Valladolid | | | | | +15.7 | | -1.0 | |
|
Espanyol 1 Osasuna 1 |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | Liga Adelante | 100.0* | Average seed |
Málaga | | | | | No | | +0.2 | |
Espanyol | | | | | No | | -0.5 | |
Almería | | | | | +1.8 | | | |
Getafe | | | | | +4.5 | | | |
Osasuna | | | | | -13.9 | | +0.3 | |
Valladolid | | | | | +4.3 | | | |
|
Granada 0 Almería 2 |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | Liga Adelante | 100.0* | Average seed |
Almería | | | | | -48.7 | | +1.8 | |
Granada | | | | | +28.0 | | -1.7 | |
Osasuna | | | | | +11.8 | | -0.2 | |
Valladolid | | | | | +6.3 | | | |
|
Getafe 1 Sevilla 0 |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | Liga Adelante | 100.0* | Average seed |
Almería | | | | | +12.0 | | -0.3 | |
Getafe | | | | | -42.1 | | +1.4 | |
Granada | | | | | +6.6 | | -0.3 | |
Osasuna | | | | | +13.2 | | -0.3 | |
Valladolid | | | | | +7.6 | | -0.2 | |
|
Week of 5/18 |
Barcelona vs Atlético MadridIf winner is:HomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | Liga Adelante | 100.0* | Average seed |
Atlético Madrid | 0.0YesYes | | | | | | 2.01.01.0 | |
Barcelona | 100.0NoNo | | | | | | 1.02.02.6 | |
|
Osasuna vs BetisHomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | Liga Adelante | 100.0* | Average seed |
Almería | | | | | 3.2NoNo | | | |
Getafe | | | | | 36.8NoNo | | 16.115.715.7 | |
Osasuna | | | | | 26.0YesYes | | 16.818.518.8 | |
Valladolid | | | | | 72.845.245.2 | | 18.217.417.1 | |
|
Valladolid vs GranadaHomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | Liga Adelante | 100.0* | Average seed |
Almería | | | | | NoNo8.7 | | 15.415.015.8 | |
Getafe | | | | | 26.2No26.2 | | 16.015.316.3 | |
Granada | | | | | Yes13.0No | | 18.517.114.6 | |
Osasuna | | | | | 47.287.065.1 | | 17.518.117.7 | |
Valladolid | | | | | 26.6YesYes | | 16.818.819.0 | |
|
Rayo Vallecano vs GetafeHomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | Liga Adelante | 100.0* | Average seed |
Almería | | | | | No3.43.4 | | 15.015.615.8 | |
Getafe | | | | | 39.2NoNo | | 17.115.713.6 | |
Osasuna | | | | | 54.167.767.7 | | 17.517.817.8 | |
Valladolid | | | | | 45.274.174.1 | | 17.518.018.0 | |
|
Almería vs Athletic BilbaoHomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | Liga Adelante | 100.0* | Average seed |
Almería | | | | | NoNo3.4 | | 13.615.416.2 | |
Osasuna | | | | | 66.066.055.8 | | 17.817.817.5 | |
|
Real Madrid vs EspanyolHomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | Liga Adelante | 100.0* | Average seed |
Espanyol | | | | | | | 13.412.311.5 | |