Week of 5/15 |
Fenerbahçe 6 Ankaragücü 0 |
1:00 PM Sun | 100.0* | Chance wins title | 100.0* | Average seed |
Fenerbahçe | +14.3 | | +0.1 | |
Trabzonspor | -14.3 | | -0.1 | |
Eskişehirspor | | | +0.1 | |
Karabükspor | | | +0.1 | |
Galatasaray | | | +0.1 | |
Manisaspor | | | +0.1 | |
Istanbul | | | +0.1 | |
Ankaragücü | | | -0.5 | |
Gençlerbirliği | | | +0.1 | |
Antalyaspor | | | +0.0 | |
|
Trabzonspor 3 Istanbul 1 |
1:00 PM Sun | 100.0* | Chance wins title | 100.0* | Average seed |
Fenerbahçe | -10.0 | | -0.1 | |
Trabzonspor | +10.0 | | +0.1 | |
Karabükspor | | | +0.0 | |
Galatasaray | | | +0.0 | |
Manisaspor | | | +0.0 | |
Istanbul | | | -0.4 | |
Ankaragücü | | | +0.1 | |
Gençlerbirliği | | | +0.1 | |
Antalyaspor | | | +0.1 | |
|
Gençlerbirliği 2 Galatasaray 3 |
1:00 PM Sun | 100.0* | Chance wins title | 100.0* | Average seed |
Karabükspor | | | -0.1 | |
Galatasaray | | | +2.4 | |
Ankaragücü | | | -0.1 | |
Gençlerbirliği | | | -2.2 | |
|
Antalyaspor 1 Karabükspor 2 |
1:00 PM Sun | 100.0* | Chance wins title | 100.0* | Average seed |
Karabükspor | | | +2.0 | |
Istanbul | | | -0.1 | |
Ankaragücü | | | -0.3 | |
Antalyaspor | | | -1.5 | |
|
Manisaspor 4 Bucaspor 2 |
1:00 PM Sun | 100.0* | Chance wins title | 100.0* | Average seed |
Karabükspor | | | -0.2 | |
Galatasaray | | | -0.1 | |
Manisaspor | | | +0.9 | |
Istanbul | | | -0.1 | |
Ankaragücü | | | -0.1 | |
Gençlerbirliği | | | -0.2 | |
Antalyaspor | | | -0.2 | |
Bucaspor | | | -0.1 | |
Konyaspor | | | +0.1 | |
|
Kayserispor 1 Gaziantepspor 2 |
1:00 PM Sun | 100.0* | Chance wins title | 100.0* | Average seed |
Bursaspor | | | -0.2 | |
Gaziantepspor | | | +0.4 | |
Beşiktaş | | | +0.2 | |
Kayserispor | | | -0.3 | |
|
Beşiktaş 3 Eskişehirspor 1 |
1:00 PM Sun | 100.0* | Chance wins title | 100.0* | Average seed |
Beşiktaş | | | +0.3 | |
Kayserispor | | | -0.2 | |
Eskişehirspor | | | -0.2 | |
|
Kasımpaşa 0 Bursaspor 3 |
1:00 PM Sun | 100.0* | Chance wins title | 100.0* | Average seed |
Bursaspor | | | +0.2 | |
Gaziantepspor | | | -0.2 | |
Bucaspor | | | +0.1 | |
Konyaspor | | | +0.1 | |
Kasımpaşa | | | -0.2 | |
|
Konyaspor 1 Sivasspor 1 |
1:00 PM Sun | 100.0* | Chance wins title | 100.0* | Average seed |
Bucaspor | | | +0.1 | |
Konyaspor | | | -0.2 | |
Kasımpaşa | | | +0.0 | |
|
Week of 5/22 |
Sivasspor vs FenerbahçeIf winner is:HomeDrawAway | |
1:00 PM Sun | 100.0* | Chance wins title | 100.0* | Average seed |
Fenerbahçe | 24.049.8100.0 | | 1.81.51.0 | |
Trabzonspor | 76.050.20.0 | | 1.21.52.0 | |
|
Karabükspor vs TrabzonsporHomeDrawAway | |
1:00 PM Sun | 100.0* | Chance wins title | 100.0* | Average seed |
Fenerbahçe | 100.081.555.7 | | 1.01.21.4 | |
Trabzonspor | 0.018.544.3 | | 2.01.81.6 | |
Eskişehirspor | | | 7.77.47.3 | |
Karabükspor | | | 7.68.79.6 | |
Galatasaray | | | 9.48.88.8 | |
Manisaspor | | | 10.810.610.5 | |
Istanbul | | | 11.211.210.5 | |
|
Istanbul vs ManisasporHomeDrawAway | |
1:00 PM Sun | 100.0* | Chance wins title | 100.0* | Average seed |
Eskişehirspor | | | 7.47.47.7 | |
Karabükspor | | | 9.18.39.1 | |
Galatasaray | | | 9.08.89.0 | |
Manisaspor | | | 11.710.58.5 | |
Istanbul | | | 9.412.112.6 | |
Ankaragücü | | | 11.010.811.1 | |
Gençlerbirliği | | | 13.113.012.8 | |
Antalyaspor | | | 13.413.213.2 | |
|
Ankaragücü vs AntalyasporHomeDrawAway | |
1:00 PM Sun | 100.0* | Chance wins title | 100.0* | Average seed |
Karabükspor | | | 9.08.88.8 | |
Galatasaray | | | 9.28.78.7 | |
Manisaspor | | | 10.910.210.3 | |
Istanbul | | | 11.010.710.9 | |
Ankaragücü | | | 9.711.613.1 | |
Gençlerbirliği | | | 12.813.313.3 | |
Antalyaspor | | | 14.013.411.5 | |
|
Galatasaray vs KonyasporHomeDrawAway | |
1:00 PM Sun | 100.0* | Chance wins title | 100.0* | Average seed |
Eskişehirspor | | | 7.67.37.2 | |
Karabükspor | | | 9.28.58.4 | |
Galatasaray | | | 7.910.110.6 | |
Manisaspor | | | 10.810.510.3 | |
Istanbul | | | 11.110.710.6 | |
Ankaragücü | | | 11.210.510.7 | |
Bucaspor | | | 16.016.016.7 | |
Konyaspor | | | 17.117.116.3 | |
|
Bursaspor vs GençlerbirliğiHomeDrawAway | |
1:00 PM Sun | 100.0* | Chance wins title | 100.0* | Average seed |
Bursaspor | | | 3.03.53.7 | |
Gaziantepspor | | | 4.03.53.3 | |
Manisaspor | | | 10.510.511.3 | |
Istanbul | | | 10.811.011.3 | |
Ankaragücü | | | 10.811.111.3 | |
Gençlerbirliği | | | 13.512.811.1 | |
Antalyaspor | | | 13.213.413.6 | |
|
Eskişehirspor vs KasımpaşaHomeDrawAway | |
1:00 PM Sun | 100.0* | Chance wins title | 100.0* | Average seed |
Eskişehirspor | | | 7.08.08.6 | |
Karabükspor | | | 9.08.88.6 | |
Galatasaray | | | 9.28.68.3 | |
Manisaspor | | | 10.710.510.4 | |
Bucaspor | | | 16.116.116.5 | |
Konyaspor | | | 16.916.917.7 | |
Kasımpaşa | | | 18.018.016.8 | |
|
Gaziantepspor vs BeşiktaşHomeDrawAway | |
1:00 PM Sun | 100.0* | Chance wins title | 100.0* | Average seed |
Bursaspor | | | 3.43.13.0 | |
Gaziantepspor | | | 3.63.94.0 | |
|
Bucaspor vs KayserisporHomeDrawAway | |
1:00 PM Sun | 100.0* | Chance wins title | 100.0* | Average seed |
Bucaspor | | | 16.016.216.3 | |
Konyaspor | | | 17.116.916.9 | |